Difference between revisions of "Year 650"

Fixing some numbers
(Fixing some numbers)
 
Line 36: Line 36:
|Dunn ||  ||  || 10 || 10 ||  || 20
|Dunn ||  ||  || 10 || 10 ||  || 20
|-
|-
|Tesha || 6 || 8 || || 6 || 5 || 20  
|Tesha || 6 || 8 || 6 || || || 20  
|-
|-
|Josoul || 7 || 5 ||  || 1 ||  || 13
|Josoul || 7 || 5 ||  || 1 ||  || 13
Line 44: Line 44:
|Jurixe||  ||  ||  || 1 || 10 || 11
|Jurixe||  ||  ||  || 1 || 10 || 11
|-
|-
|Jarrod || 10 ||  ||  || 12 || 2 || 10
|Jarrod || 10 ||  ||  || || || 10
|-
|-
|Kross ||  ||  ||  || 10 ||  || 10
|Kross ||  ||  ||  || 10 ||  || 10
300

edits