49
edits
Tag: Blanking |
|||
Line 1: | Line 1: | ||
==Forging Descriptors and Commodity Costs== | |||
{| border=1 cellpadding=10 cellspacing=2 | |||
|+ | |||
| style="background:#000000; color:#FFFFFF" align=center | '''Rank''' | |||
| style="background:#000000; color:#FFFFFF" align=center | '''Descriptor''' | |||
| style="background:#000000; color:#FFFFFF" align=center | '''Commodities''' | |||
|- | |||
| Apprentice Blacksmith | |||
| Archaic | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Dull | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Grooved | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Iron | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Jagged | |||
| Iron | |||
|- | |||
| Apprentice Blacksmith | |||
| Lightweight | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Malformed | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Mud-caked | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Notched | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Ordinary | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Pitted | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Plain | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Primitive | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Rustic | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Scarred | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Shabby | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Simple | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Solid | |||
| Steel | |||
|- | |||
| Apprentice Blacksmith | |||
| Soot-covered | |||
| Coal | |||
|- | |||
| Apprentice Blacksmith | |||
| Sooty | |||
| Coal | |||
|- | |||
| Apprentice Blacksmith | |||
| Steel | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Sturdy | |||
| Steel | |||
|- | |||
| Apprentice Blacksmith | |||
| Tarnished | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Thick | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Thin | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Ugly | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Unembellished | |||
| n/a | |||
|- | |||
| Apprentice Blacksmith | |||
| Worn | |||
| n/a | |||
|} |
edits