1,131
edits
Line 5: | Line 5: | ||
!| Name || Price (in credits) || Owner only || Must be worn || Description | !| Name || Price (in credits) || Owner only || Must be worn || Description | ||
|- | |- | ||
| bgcolor=#999999 | ' | | bgcolor=#999999 | [[Anake's Hood|anti_spying]] | ||
anti_spying | |||
| bgcolor=#999999 | 400 | | bgcolor=#999999 | 400 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | | | bgcolor=#999999 | Protects from attempts to spy upon your person, including grove watch, mind listening, subterfuge, vodun and puppetry listen, and angel and baalzadeen mindread. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | ' | | bgcolor=#999999 | [[buckawn's boots|anti_web]] | ||
anti_web | |||
| bgcolor=#999999 | 800 | | bgcolor=#999999 | 800 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | | | bgcolor=#999999 | Immune to the effect of adventurers' web tattoo, and immune to web bombs when they are detonated in the room. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | [[gilden coinbox|banking]] | ||
banking | |||
| bgcolor=#999999 | 900 | | bgcolor=#999999 | 900 | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power allows access to all personal bank accounts from any location. This artefact power does not exempt its owner from bank fees. | | bgcolor=#999999 | This artefact power allows access to all personal bank accounts from any location. This artefact power does not exempt its owner from bank fees. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | batch_enchantments | ||
batch_enchantments | |||
| bgcolor=#999999 | 300 | | bgcolor=#999999 | 300 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 37: | Line 33: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | battlerage_decay | ||
battlerage_decay | |||
| bgcolor=#999999 | 350 | | bgcolor=#999999 | 350 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | Increases the length of time until the wearer's battlerage decays by five seconds. | | bgcolor=#999999 | Increases the length of time until the wearer's battlerage decays by five seconds. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | battlerage_support | ||
battlerage_support | |||
| bgcolor=#999999 | 250 | | bgcolor=#999999 | 250 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | Increases the damage of conditional (affliction-based) battlerage attacks for the wearer's allies. | | bgcolor=#999999 | Increases the damage of conditional (affliction-based) battlerage attacks for the wearer's allies. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | bomb_duplication | ||
bomb_duplication | |||
| bgcolor=#999999 | 250 | | bgcolor=#999999 | 250 | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Has a chance to duplicate a Jester's bomb on creation. | | bgcolor=#999999 | Has a chance to duplicate a Jester's bomb on creation. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | bonding | ||
bonding | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power makes one immune to effects that revert a metamorph back into their racial form. | | bgcolor=#999999 | This artefact power makes one immune to effects that revert a metamorph back into their racial form. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | breathe_underwater | ||
breathe_underwater | |||
| bgcolor=#999999 | 400 | | bgcolor=#999999 | 400 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power functions much the same as prickly pear, allowing one to breathe and move about with ease underwater. | | bgcolor=#999999 | This artefact power functions much the same as prickly pear, allowing one to breathe and move about with ease underwater. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | burrow | ||
burrow | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power allows one to BURROW underground. | | bgcolor=#999999 | This artefact power allows one to BURROW underground. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | celerity | ||
celerity | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power allows its wearer one additional movement per second before the movement penalty kicks in. It stacks with other bonuses such as the Mhun racial trait. | | bgcolor=#999999 | This artefact power allows its wearer one additional movement per second before the movement penalty kicks in. It stacks with other bonuses such as the Mhun racial trait. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | class_switch_reduction | ||
class_switch_reduction | | bgcolor=#999999 | 350<br/>800<br/>1600 | ||
| bgcolor=#999999 | 350 | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
800 | |||
1600 | |||
| bgcolor=#999999 | Y | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power reduces the cooldown on switching classes to one hour / ten minutes / one minute for its owner. It must be in your inventory at the time of the class switch to function. | | bgcolor=#999999 | This artefact power reduces the cooldown on switching classes to one hour / ten minutes / one minute for its owner. It must be in your inventory at the time of the class switch to function. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | commodity_market | ||
commodity_market | |||
| bgcolor=#999999 | 200 | | bgcolor=#999999 | 200 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 112: | Line 96: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | conceal_illusions | ||
conceal_illusions | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 120: | Line 103: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | constitution | ||
constitution | | bgcolor=#999999 | 400<br/>1000<br/>2000 | ||
| bgcolor=#999999 | 400 | |||
1000 | |||
2000 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the wearer's constitution by 1/2/3 points. | | bgcolor=#999999 | This artefact power increases the wearer's constitution by 1/2/3 points. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | criticals | ||
criticals | | bgcolor=#999999 | 200<br/>600<br/>1200 | ||
| bgcolor=#999999 | 200 | |||
600 | |||
1200 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the wearer's chance to land a critical hit by 2/4/6%. | | bgcolor=#999999 | This artefact power increases the wearer's chance to land a critical hit by 2/4/6%. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | dash | ||
dash | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power enables the wearer to SPRINT and DASH at will, allowing for faster travel. | | bgcolor=#999999 | This artefact power enables the wearer to SPRINT and DASH at will, allowing for faster travel. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | dauntless | ||
dauntless | |||
| bgcolor=#999999 | 250 | | bgcolor=#999999 | 250 | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power allows the owner to join and rejoin the Dauntless from anywhere at no cost, and prevents them from being removed from the organization automatically. | | bgcolor=#999999 | This artefact power allows the owner to join and rejoin the Dauntless from anywhere at no cost, and prevents them from being removed from the organization automatically. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | dexterity | ||
dexterity | | bgcolor=#999999 | 500<br/>1250<br/>2500 | ||
| bgcolor=#999999 | 500 | |||
1250 | |||
2500 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the wearer's dexterity by 1/2/3 points. | | bgcolor=#999999 | This artefact power increases the wearer's dexterity by 1/2/3 points. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | elemental_resistances | ||
elemental_resistances | |||
| bgcolor=#999999 | 600 | | bgcolor=#999999 | 600 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power bestows resistance enchantments for cold, magic, fire and electrical type damages on an item. This artefact power does not stack with the resistance enchantments from Augmentation, but stacks normally with other resistances. | | bgcolor=#999999 | This artefact power bestows resistance enchantments for cold, magic, fire and electrical type damages on an item. This artefact power does not stack with the resistance enchantments from Augmentation, but stacks normally with other resistances. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | endurance_regen | ||
endurance_regen | | bgcolor=#999999 | 250<br/>850 | ||
| bgcolor=#999999 | 250 | |||
850 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the endurance regeneration of the wearer. | | bgcolor=#999999 | This artefact power increases the endurance regeneration of the wearer. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | enhanced_wormholes | ||
enhanced_wormholes | |||
| bgcolor=#999999 | 350 | | bgcolor=#999999 | 350 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 194: | Line 159: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | faster_eq | ||
faster_eq | | bgcolor=#999999 | 500<br/>1000 | ||
| bgcolor=#999999 | 500 | |||
1000 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power reduces the time it takes to recover equilibrium for the wearer (approx 15% for the level two power). | | bgcolor=#999999 | This artefact power reduces the time it takes to recover equilibrium for the wearer (approx 15% for the level two power). | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | faster_extract | ||
faster_extract | |||
| bgcolor=#999999 | 300 | | bgcolor=#999999 | 300 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power halves the balance time while extracting for the wearer, as well as increasing potential yields. | | bgcolor=#999999 | This artefact power halves the balance time while extracting for the wearer, as well as increasing potential yields. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | faster_harvest | ||
faster_harvest | |||
| bgcolor=#999999 | 300 | | bgcolor=#999999 | 300 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power halves the balance time while harvesting plants or plant-based ingredients, as well as increasing potential yields. | | bgcolor=#999999 | This artefact power halves the balance time while harvesting plants or plant-based ingredients, as well as increasing potential yields. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | faster_inscribe | ||
faster_inscribe | |||
| bgcolor=#999999 | 250 | | bgcolor=#999999 | 250 | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power halves the balance time for inscribing tarot cards. | | bgcolor=#999999 | This artefact power halves the balance time for inscribing tarot cards. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | faster_mindlock | ||
faster_mindlock | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 235: | Line 194: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | fire_mastery | ||
fire_mastery | |||
| bgcolor=#999999 | 400 | | bgcolor=#999999 | 400 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power allows the wearer to cast firelashes and conjure firewalls. | | bgcolor=#999999 | This artefact power allows the wearer to cast firelashes and conjure firewalls. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | fluid_expansion | ||
fluid_expansion | | bgcolor=#999999 | 300<br/>400<br/>500 | ||
| bgcolor=#999999 | 300 | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
400 | |||
500 | |||
| bgcolor=#999999 | Y | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power doubles/triples/quadruples the capacity of one's liquid rift. | | bgcolor=#999999 | This artefact power doubles/triples/quadruples the capacity of one's liquid rift. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | flying | ||
flying | |||
| bgcolor=#999999 | 400 | | bgcolor=#999999 | 400 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power allows one to FLY. | | bgcolor=#999999 | This artefact power allows one to FLY. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | frost_mastery | ||
frost_mastery | |||
| bgcolor=#999999 | 1000 | | bgcolor=#999999 | 1000 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power allows the wearer to FREEZE GROUND, FREEZE targets, conjure icewalls to block entry and exit, and CAST DEEPFREEZE, which will freeze all personal enemies in the current room. | | bgcolor=#999999 | This artefact power allows the wearer to FREEZE GROUND, FREEZE targets, conjure icewalls to block entry and exit, and CAST DEEPFREEZE, which will freeze all personal enemies in the current room. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | hand_to_hand | ||
hand_to_hand | | bgcolor=#999999 | 400<br/>800<br/>1600 | ||
| bgcolor=#999999 | 400 | |||
800 | |||
1600 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the damage from a Monk's punches by 15/25/35%, as well as the damage from a Metamorph's Maul ability by 10/15/20%. | | bgcolor=#999999 | This artefact power increases the damage from a Monk's punches by 15/25/35%, as well as the damage from a Metamorph's Maul ability by 10/15/20%. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | harmonics_call | ||
harmonics_call | |||
| bgcolor=#999999 | 250 | | bgcolor=#999999 | 250 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 289: | Line 236: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | health_regen | ||
health_regen | | bgcolor=#999999 | 300<br/>850 | ||
| bgcolor=#999999 | 300 | |||
850 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power bestows level one/two health regeneration on the wearer. | | bgcolor=#999999 | This artefact power bestows level one/two health regeneration on the wearer. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | health_sip | ||
health_sip | | bgcolor=#999999 | 500<br/>1000<br/>2000 | ||
| bgcolor=#999999 | 500 | |||
1000 | |||
2000 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the health gained from sipping a health elixir by 10/20/30%. | | bgcolor=#999999 | This artefact power increases the health gained from sipping a health elixir by 10/20/30%. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | homunculus_boost | ||
homunculus_boost | |||
| bgcolor=#999999 | 250 | | bgcolor=#999999 | 250 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 317: | Line 257: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | illusion | ||
illusion | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 325: | Line 264: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | imprint_capacity | ||
imprint_capacity | | bgcolor=#999999 | 200<br/>400<br/>800 | ||
| bgcolor=#999999 | 200 | |||
400 | |||
800 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 336: | Line 271: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | intelligence | ||
intelligence | | bgcolor=#999999 | 500<br/>1250<br/>2500 | ||
| bgcolor=#999999 | 500 | |||
1250 | |||
2500 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the intelligence of the wearer by 1/2/3 points. | | bgcolor=#999999 | This artefact power increases the intelligence of the wearer by 1/2/3 points. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | jester_props | ||
jester_props | |||
| bgcolor=#999999 | 350 | | bgcolor=#999999 | 350 | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power removes the cost of a Jester's WISHing for props. | | bgcolor=#999999 | This artefact power removes the cost of a Jester's WISHing for props. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | leap | ||
leap | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power allows the wearer to LEAP into an adjacent room over obstacles such as walls. | | bgcolor=#999999 | This artefact power allows the wearer to LEAP into an adjacent room over obstacles such as walls. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | lifevision | ||
lifevision | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power enables the wearer to use the LIFEVISION ability. | | bgcolor=#999999 | This artefact power enables the wearer to use the LIFEVISION ability. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | magic_damage | ||
magic_damage | | bgcolor=#999999 | 400<br/>800<br/>1600 | ||
| bgcolor=#999999 | 400 | |||
800 | |||
1600 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the magical damage its wearer deals by 10/15/20%. | | bgcolor=#999999 | This artefact power increases the magical damage its wearer deals by 10/15/20%. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | magic_defence | ||
magic_defence | |||
| bgcolor=#999999 | 700 | | bgcolor=#999999 | 700 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power offers its wearer a 15% resistance to magical damage. | | bgcolor=#999999 | This artefact power offers its wearer a 15% resistance to magical damage. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | mana_regen | ||
mana_regen | | bgcolor=#999999 | 300<br/>850 | ||
| bgcolor=#999999 | 300 | |||
850 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power offers the wearer level one/two mana regeneration. | | bgcolor=#999999 | This artefact power offers the wearer level one/two mana regeneration. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | mana_sip | ||
mana_sip | | bgcolor=#999999 | 500<br/>1000<br/>2000 | ||
| bgcolor=#999999 | 500 | |||
1000 | |||
2000 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power increases the mana gained by sipping a mana elixir by 10/20/30%. | | bgcolor=#999999 | This artefact power increases the mana gained by sipping a mana elixir by 10/20/30%. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | mindprint_capacity | ||
mindprint_capacity | | bgcolor=#999999 | 100<br/>300<br/>500 | ||
| bgcolor=#999999 | 100 | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
300 | |||
500 | |||
| bgcolor=#999999 | Y | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power increases the number of mindprints that a telepath can store by 3/6/9. | | bgcolor=#999999 | This artefact power increases the number of mindprints that a telepath can store by 3/6/9. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | mine_capacity | ||
mine_capacity | | bgcolor=#999999 | 200<br/>350 | ||
| bgcolor=#999999 | 200 | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
350 | |||
| bgcolor=#999999 | Y | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power allows the owner to own one/two extra mine(s). | | bgcolor=#999999 | This artefact power allows the owner to own one/two extra mine(s). | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | mouse_lure | ||
mouse_lure | | bgcolor=#999999 | 100<br/>300<br/>500 | ||
| bgcolor=#999999 | 100 | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
300 | |||
500 | |||
| bgcolor=#999999 | Y | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power allows a Jester to capture and train 1/2/3 extra suicide mice. | | bgcolor=#999999 | This artefact power allows a Jester to capture and train 1/2/3 extra suicide mice. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | outfit_expansion | ||
outfit_expansion | |||
| bgcolor=#999999 | 150 | | bgcolor=#999999 | 150 | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | This artefact power increases the number of outfits that one can store by five. | | bgcolor=#999999 | This artefact power increases the number of outfits that one can store by five. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | portal_identify | ||
portal_identify | |||
| bgcolor=#999999 | 350 | | bgcolor=#999999 | 350 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
Line 457: | Line 362: | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | quickmount | ||
quickmount | |||
| bgcolor=#999999 | 500 | | bgcolor=#999999 | 500 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power allows the wearer to MOUNT their steed more swiftly, and to VAULT without a balance cost. This artefact power must be bestowed on a wearable item and must be worn to take effect. | | bgcolor=#999999 | This artefact power allows the wearer to MOUNT their steed more swiftly, and to VAULT without a balance cost. This artefact power must be bestowed on a wearable item and must be worn to take effect. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | reduce_mana | ||
reduce_mana | |||
| bgcolor=#999999 | 1000 | | bgcolor=#999999 | 1000 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power reduces the mana cost of most abilities by one-third. | | bgcolor=#999999 | This artefact power reduces the mana cost of most abilities by one-third. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | reduced_endurance | ||
reduced_endurance | |||
| bgcolor=#999999 | 1000 | | bgcolor=#999999 | 1000 | ||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
| bgcolor=#999999 | This artefact power reduces the endurance cost of most abilities by one-third. | | bgcolor=#999999 | This artefact power reduces the endurance cost of most abilities by one-third. | ||
|- | |- | ||
|- | |- | ||
| bgcolor=#999999 | | | bgcolor=#999999 | reserves | ||
reserves | | bgcolor=#999999 | 350<br/>700<br/>1400 | ||
| bgcolor=#999999 | 350 | |||
700 | |||
1400 | |||
| bgcolor=#999999 | | | bgcolor=#999999 | | ||
| bgcolor=#999999 | Y | | bgcolor=#999999 | <div style="text-align: center;">Y</div> | ||
