7
edits
(added missing statues.) |
(charge list) |
||
Line 1: | Line 1: | ||
'''Heraldry Charge List''' | |||
---- | |||
7: bendlet | |||
28: pallet | |||
33: anchor | |||
34: annulet | |||
35: arrow | |||
38: axe | |||
41: bezant | |||
42: billet | |||
43: book | |||
44: bow | |||
47: cartouche | |||
48: castle | |||
51: cinquefoil | |||
52: dirk | |||
55: escallop | |||
56: estoile | |||
57: feather | |||
59: flame | |||
60: flute | |||
63: fountain | |||
65: fusil | |||
66: garb | |||
67: gauntlet | |||
69: glove | |||
71: golpe | |||
72: gong | |||
73: guze | |||
74: harp | |||
77: hurt | |||
78: lozenge | |||
79: lute | |||
82: lymphad | |||
88: lyre | |||
91: mace | |||
94: mandolin | |||
97: mascle | |||
98: mullet | |||
99: necklace | |||
100: open book | |||
101: orange | |||
102: ouroboros | |||
103: pellet | |||
104: plate | |||
105: quarterstaff | |||
108: quatrefoil | |||
109: quill | |||
111: ring | |||
112: rose | |||
113: rustre | |||
114: saltorel | |||
115: scimitar | |||
118: scroll | |||
119: spear | |||
122: staff | |||
125: sun rayonny | |||
126: sword | |||
129: torteau | |||
130: tower | |||
131: tree eradicated | |||
132: tree | |||
133: trefoil slipped | |||
134: vial | |||
137: adder coiled | |||
150: asp coiled | |||
163: basilisk close | |||
176: bass naiant | |||
179: bears addorsed | |||
218: blackbird close | |||
231: boars addorsed | |||
270: carp naiant | |||
273: catfish naiant | |||
276: cheetahs addorsed | |||
315: chubsucker naiant | |||
318: cobra coiled | |||
331: condor close | |||
344: crappie naiant | |||
347: crow close | |||
360: daemons addorsed | |||
409: darter naiant | |||
412: dolphin hauriant | |||
415: dove close | |||
428: dracoliches addorsed | |||
467: dragon close | |||
480: eagle close | |||
493: eel naiant | |||
496: elephants addorsed | |||
535: falcon close | |||
548: foxes addorsed | |||
587: gophers addorsed | |||
626: gorillas addorsed | |||
665: griffins addorsed | |||
716: harpy close | |||
729: hippocampus hauriant | |||
732: hummingbird close | |||
745: hyenas addorsed | |||
784: icewyrms addorsed | |||
862: kirins addorsed | |||
901: lions addorsed | |||
940: moon crescent | |||
944: nightingale close | |||
957: owl close | |||
970: perch naiant | |||
973: phoenix inverted | |||
975: pike naiant | |||
978: rams addorsed | |||
1016: rats addorsed | |||
1055: salamanders addorsed | |||
1094: salmon naiant | |||
1097: shad hauriant | |||
1100: shark hauriant | |||
1103: sloths addorsed | |||
1142: squirrels addorsed | |||
1181: stags addorsed | |||
1220: sturgeon naiant | |||
1223: swan close | |||
1231: tigers addorsed | |||
1270: trout naiant | |||
1273: viper coiled | |||
1286: walleye naiant | |||
1289: whale hauriant | |||
1292: wildcats addorsed | |||
1331: wolves addorsed | |||
1370: wolverines addorsed | |||
1409: wyvern close | |||
1422: fleur-de-lis | |||
1423: apple | |||
1424: chimerae addorsed | |||
1475: gargoyles addorsed | |||
1526: octopus naiant | |||
1529: raven close | |||
1542: crown | |||
1543: flagon | |||
1546: lotus | |||
1547: trident | |||
1550: warhammer | |||
1553: totem | |||
1556: anvil | |||
1557: forge | |||
1558: bat close | |||
1571: crystal | |||
1572: pearl | |||
1573: orchid | |||
1574: sphinxes addorsed | |||
1581: drakes addorsed | |||
1620: coneys addorsed | |||
1659: apes addorsed | |||
1698: monkeys addorsed | |||
1737: lionesses addorsed | |||
1776: camels addorsed | |||
1815: bulls addorsed | |||
1854: sheep addorsed | |||
1893: reindeers addorsed | |||
1932: cats addorsed | |||
1971: horses addorsed | |||
2010: mammoths addorsed | |||
2049: zebras addorsed | |||
2088: mares addorsed | |||
2166: butterfly close | |||
2174: rooster close | |||
2187: hen close | |||
2200: pegasi addorsed | |||
2251: hippogriffs addorsed | |||
2302: rapier | |||
2305: battleaxe | |||
2308: escarbuncle | |||
2309: monolith | |||
2310: chaplet | |||
2311: horseshoe | |||
2315: man affronty | |||
2342: woman affronty | |||
2369: dryad affronty | |||
2396: siren affronty | |||
2423: satyr affronty | |||
2450: dwarf affronty | |||
2477: rajamala affronty | |||
2504: troll affronty | |||
2531: tsol'aa affronty | |||
2558: grook affronty | |||
2585: xoran affronty | |||
2612: horkval affronty | |||
2639: mhun affronty | |||
2666: cherub affronty | |||
2695: angel affronty | |||
2724: atavian affronty | |||
2752: firefly close | |||
2789: gecko affronty | |||
2828: eye | |||
2829: eye closed | |||
2830: sapphire | |||
2831: runeblade | |||
2834: Zarathustran eagle close | |||
2842: double-headed eagle displayed | |||
2844: dragon rampant close | |||
2850: swan naiant close | |||
2856: bee | |||
2858: spider | |||
2859: candle | |||
2862: thunderbolt | |||
2866: panther affronty | |||
2904: hawk close | |||
2919: tengu close | |||
2966: hawk close | |||
2970: lamassu affronty | |||
3018: sparrow close | |||
3031: stormcloud pierced by a runeblade | |||
3032: carp naiant embowed | |||
3034: catfish hauriant embowed | |||
3040: crappie hauriant embowed | |||
3043: darter hauriant embowed | |||
3046: dolphin hauriant embowed | |||
3049: eel hauriant embowed | |||
3052: hippocampus hauriant embowed | |||
3055: mooneye hauriant embowed | |||
3058: perch hauriant embowed | |||
3061: pike hauriant embowed | |||
3064: salmon hauriant embowed | |||
3067: shad hauriant embowed | |||
3070: shark hauriant embowed | |||
3073: sturgeon hauriant embowed | |||
3076: trout hauriant embowed | |||
3079: walleye hauriant embowed | |||
3082: whale hauriant embowed | |||
3085: octopus hauriant embowed | |||
3088: python coiled | |||
3102: willow tree | |||
3104: chestnut tree | |||
3106: hazel tree | |||
3108: oak tree | |||
3110: cedar tree | |||
3112: pine tree | |||
3114: aspen tree | |||
3116: birch tree | |||
3118: maple tree | |||
3120: poplar tree | |||
3122: sycamore tree | |||
3123: baalzadeens addorsed | |||
3150: scales of justice | |||
3151: temple | |||
3152: cobra-edged septagram | |||
3153: open palm with fingers splayed | |||
3154: moon decrescent | |||
3155: lily | |||
3156: three annulets interfretted | |||
3157: spade | |||
3158: hand | |||
3159: whirlwind | |||
3160: lemmings addorsed | |||
3188: tree in blossom | |||
3189: ants addorsed | |||
3216: mooses addorsed | |||
3243: penguins addorsed | |||
3270: deathknights addorsed | |||
3305: unicorn courant | |||
3324: vampires addorsed | |||
3351: dolls addorsed | |||
3378: puppets addorsed | |||
3405: dragonfly close | |||
3418: kraken naiant | |||
3421: mermaid naiant | |||
3424: merman naiant | |||
3427: triton naiant | |||
3430: bowl | |||
3431: cauldron | |||
3434: cane | |||
3437: crook | |||
3440: dagger | |||
3443: knife | |||
3446: leaf | |||
3449: pillar | |||
3452: rod | |||
3455: sceptre | |||
3458: wand | |||
3461: morning glory | |||
for now this is a list of one of each of the charges. will flesh it out later. |
edits