Difference between revisions of "Effigy of Victory"

894 bytes added ,  05:45, 18 October 2006
no edit summary
m (categorizing)
Line 2: Line 2:
The '''Effigy of Victory''' is a statue that is traditionally bestowed upon the city-state that has won the most recent city vs city [[Capture the Flag]] game. For the [[city]] that holds the Effigy, its citizens level 10 and over receive a 10% experience bonus whenever they gain any experience.
The '''Effigy of Victory''' is a statue that is traditionally bestowed upon the city-state that has won the most recent city vs city [[Capture the Flag]] game. For the [[city]] that holds the Effigy, its citizens level 10 and over receive a 10% experience bonus whenever they gain any experience.


==Previous Winners==
==Cities that have held the Effigy (in chronological order per CTF)==
'''Summer of 2006:''' [[Shallam]]
{| style="background:#f0fff0; border: 2px green solid" cellspacing="0"
|- style="background:green; color:white"
| style="border-bottom: 2px green solid"| City || style="border-bottom: 5px green solid" width=15px | || style="border-bottom: 2px green solid"|Year ||
|-
| Shallam || width=10px | || 335 AF - 337 AF ||
|-
| Shallam || width=10px | || 337 AF - 340 AF ||
|-
| Eleusis || width=10px | || 340 AF - 343 AF ||
|-
| Ashtan || width=10px | || 343 AF - 349 AF ||
|-
| Eleusis || width=10px | || 349 AF - 355 AF ||
|-
| Shallam || width=10px | || 355 AF - 361 AF ||
|-
| Shallam || width=10px | || 361 AF - 371 AF ||
|-
| Ashtan || width=10px | || 371 AF - 379 AF ||
|-
| Cyrene || width=10px | || 379 AF - 396 AF ||
|-
| Eleusis || width=10px | || 395 AF - 413 AF ||
|-
| Ashtan || width=10px | || 413 AF - 429 AF ||
|-
| Shallam ||  width=10px | || 429 AF - Present ||
|-
17

edits