Rank | Adventurer | Total Y4C Points |
1 | Roncli | 36.25 |
2 | Nimby | 24 |
3 | Jack | 22 |
4 | Jhui | 18 |
5 | Khoraji & Koralin | 16 |
6 | Hyperlith & Paine | 15 |
7 | Rocktamer & Saffire | 12 |
8 | Asara | 11.5 |
9 | Malachai & Aragon | 10 |
11 | Adanedhel, Navi, Trevalyan | 9 |
12 | Qwilleran, Oaksage, Trae | 8 |
13 | Altarius, Mendax, Senan | 7 |
14 | Flelm | 6 |
15 | Dirgath, Anastae | 5 |
16 | Shazara, Antares, Blaise | 4 |
17 | Liberater | 3.5 |
18 | Tsavonglah, Senans, Galrog, Covenant, Rivalyn, Faunus | 3 |
19 | Lam | 2.5 |
20 | Jakar | 2.25 |
21 | Volcray, Anu, Ashakel, Skrital, Myrthrr, Ysbaddaden, Carmell, Skarash | 2 |
22 | Laorir, Emergo, Celike | 1 |
23 | Aelis, Kalla | .5 |
24 | Veron, Tow | .25 |
That's what I put for the overall scores but it isn't quite accurate. I'm really tired :(