The Year 450 events were kicked off with a treasure hunt bearing various goodies such as flowerpots and eagle's wings to be found.
Overall Y450 Scores
Rank | Adventurer | Total Y450 Points |
1 | Jaizsur | 36 |
2 | Delphinus | 27 |
3 | Paine | 20.25 |
4 | Jhui | 15 |
5 | Veldrin | 12 |
6 | Mendax | 11 |
Tied for 7-9 | Erhon, Mulkerrin, Platonus | 10 |
Tied for 10 | Elenia, Mindshell, Rukimoro | 8 |
Championship Games
Bandersnatch
Rank | Adventurer | Y450 Points |
1 | Jaizsur | 12 |
2 | Paine | 10 |
3 | Delphinus | 8 |
4 | Dalavan | 6 |
5 | Miagorme | 5 |
6 | Inconditus | 4 |
7 | Misty | 3 |
8 | Trance | 3 |
9 | Panpardus | 1 |
10 | Nubbins | 0.5 |
Tumble Race
Rank | Adventurer | Y450 Points |
1 | Jaizsur | 12 |
2 | Mendax | 10 |
Joint 3 & 4 | Delphinus and Asara | 7 |
5 | Korlax | 5 |
6 | Istiria | 4 |
Joint 7 & 8 | Jalet and Drafox | 2.5 |
9 | Dalavan | 1 |
Tied for 10 | Paine and Baldazar | 0.25 |
Twin Combat Tournament
Experience Event
Rank | Adventurer | Y450 Points |
1 | Veldrin | 12 |
2 | Paine | 10 |
3 | Rukimoro | 8 |
4 | Laorir | 6 |
5 | Arkantos | 5 |
6 | Lideron | 4 |
7 | Jhui | 3 |
8 | Dethea | 2 |
9 | Mirko | 1 |
10 | Jaffar | 0.5 |