Difference between revisions of "User:Kenner/Sandbox"

From AchaeaWiki
Jump to navigation Jump to search
(sandboxing)
Line 22: Line 22:
a dragon charm
a dragon charm
a wyvern charm
a wyvern charm
an ankh charm
an ankh charma shield charm
a shield charm
a falcon charm
a falcon charm
a fist charm
a fist charm
Line 36: Line 35:
a skull charm
a skull charm
a silver charm bracelet
a silver charm bracelet
Trying to make this ASCII table into a wikified chart. It's HARD.
| Disrespect on city channel | 1st offence: Warning/education  |
| Inappropriate skill use    | 2nd offence: CDF                |
|                            | 3rd offence: 25k fine            |
| (combined offences)        | 4th offence: Ousting            |
+----------------------------+----------------------------------+
| Attack/murder in Cyrene    | 1st offence: 2 years, 10k fine  |
|                            | 2nd offence: 4 years, 50k fine  |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
| Theft and/or robbery      | 1st offence: 1 year, 5k fine    |
|                            | 2nd offence: 5 years, 25k fine  |
|                            | Add. offences: 15 years, 100k    |
|                            |  fine                          |
|                            | N.B. that enemy status will be  |
|                            |  mirrored by Shallam.          |
+----------------------------+----------------------------------+
| Attacks on city loyals    | 1st offence: 1 year, 10k fine    |
|  (non-newbies)            | Add. offences: ADS              |
+----------------------------+----------------------------------+
| Attacks on city loyals    | 1st offence: Warning/education  |
|  (newbies)                | 2nd offence: 5k fine, EUP        |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
| Non-citizen harvesting    | 1st offence: Warning            |
|                            | 2nd offence: 1 year, 10k fine    |
|                            | 3rd offence: 5 years, 25k fine  |
|                            | 4th offence: 15 years, 100k fine |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
| Gleam                      | See separate section            |
+----------------------------+----------------------------------+
| Unauthorised pennon        | Payment for removal of pennon,  |
|  placement                |  in addition to:                |
|                            | 2nd offence: 1.5k fine          |
|                            | 3rd offence: 2k fine            |
+----------------------------+----------------------------------+
| Piking within city limits  | 1st offence: Warning            |
| Unauthorised graffiti      | 2nd offence: Citydisfavour      |
|  within city limits      | 3rd offence: 25k fine            |
| Skilluse and respect      |  (Failure in payment will      |
|  offences                |    result in an ousting)        |
|  (Citizens)              | 4th offence: Ousting            |
+----------------------------+----------------------------------+
| Piking within city limits  | 1st offence: Warning            |
| Unauthorised graffiti      | 2nd offence: 1 year, 5k fine    |
|  within city limits      | 3rd offence: ADS                |
|  (Non-Citizens)          |                                  |
+----------------------------+----------------------------------+
| Public nuisance            | 1st offence: Warning            |
|                            | Add. offences: ADS              |
+----------------------------+----------------------------------+
| Trespassing                | 2 years sentence and 10k        |
|                            |  fine for each violation        |
+----------------------------+----------------------------------+
| Defiling a Shrine in      | 1st offence: 5 years, 20k fine  |
|  Cyrene                  | 2nd offence: 10 years, 50k fine  |
| Attacks on Cyrenian Icons  | Add. offences: ADS              |
+----------------------------+----------------------------------+
| Attacking any Cyrenian    | 1st offence: 2 years, 10k fine  |
|  unprovoked inside the    | 2nd offence: 4 years, 50k fine  |
|  the Cyrenian Icon areas  | Add. offences: ADS              |
+============================+==================================+
{| cellpadding="7" cellspacing="0" border="1"
|-
! Crime !! Punishment
|-
| Treason || Permanent enemy status
|-
| Oathbreaking || Permanent enemy status (on House council's recommendation) 
|-
| Acts of war || 1st offence: 50k fine<br />2nd offence: 100k fine<br />Add. offences: ADS
|-
| Raiding outside of war || 1st offence: 5 years, 20k fine<br />2nd offence: 10 years, 50k fine<br />3rd offence: 15 years, 100k fine<br />Add. offences: ADS 
|-
|}

Revision as of 01:08, 11 April 2008

DeBurr's wares

A panda charm - 1000gp
blah blah blah description
A tree charm - 1000gp
A dolphin charm - 1000gp
An eye charm - 1000gp
A swan charm - 1000gp
A serpent charm - 1000gp
A moon charm - 1000gp
A sun charm - 1000gp
A star charm - 1000gp
A sword charm - 1000gp


a wolf charm a thunderbolt charm a heart charm a hammer charm a lion charm a phoenix charm a dragon charm a wyvern charm an ankh charma shield charm a falcon charm a fist charm a talon charm a flower charm a crystal charm a book charm a trident charm a spider charm a snowflake charm a web charm a skull charm a silver charm bracelet


Trying to make this ASCII table into a wikified chart. It's HARD.

| Disrespect on city channel | 1st offence: Warning/education   |
| Inappropriate skill use    | 2nd offence: CDF                 |
|                            | 3rd offence: 25k fine            |
| (combined offences)        | 4th offence: Ousting             |
+----------------------------+----------------------------------+
| Attack/murder in Cyrene    | 1st offence: 2 years, 10k fine   |
|                            | 2nd offence: 4 years, 50k fine   |
|                            | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Theft and/or robbery       | 1st offence: 1 year, 5k fine     |
|                            | 2nd offence: 5 years, 25k fine   |
|                            | Add. offences: 15 years, 100k    |
|                            |   fine                           |
|                            | N.B. that enemy status will be   |
|                            |   mirrored by Shallam.           |
+----------------------------+----------------------------------+
| Attacks on city loyals     | 1st offence: 1 year, 10k fine    |
|   (non-newbies)            | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Attacks on city loyals     | 1st offence: Warning/education   |
|   (newbies)                | 2nd offence: 5k fine, EUP        |
|                            | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Non-citizen harvesting     | 1st offence: Warning             |
|                            | 2nd offence: 1 year, 10k fine    |
|                            | 3rd offence: 5 years, 25k fine   |
|                            | 4th offence: 15 years, 100k fine |
|                            | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Gleam                      | See separate section             |
+----------------------------+----------------------------------+
| Unauthorised pennon        | Payment for removal of pennon,   |
|   placement                |   in addition to:                |
|                            | 2nd offence: 1.5k fine           |
|                            | 3rd offence: 2k fine             |
+----------------------------+----------------------------------+
| Piking within city limits  | 1st offence: Warning             |
| Unauthorised graffiti      | 2nd offence: Citydisfavour       |
|   within city limits       | 3rd offence: 25k fine            |
| Skilluse and respect       |   (Failure in payment will       |
|   offences                 |    result in an ousting)         |
|   (Citizens)               | 4th offence: Ousting             |
+----------------------------+----------------------------------+
| Piking within city limits  | 1st offence: Warning             |
| Unauthorised graffiti      | 2nd offence: 1 year, 5k fine     |
|   within city limits       | 3rd offence: ADS                 |
|   (Non-Citizens)           |                                  |
+----------------------------+----------------------------------+
| Public nuisance            | 1st offence: Warning             |
|                            | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Trespassing                | 2 years sentence and 10k         |
|                            |   fine for each violation        |
+----------------------------+----------------------------------+
| Defiling a Shrine in       | 1st offence: 5 years, 20k fine   |
|   Cyrene                   | 2nd offence: 10 years, 50k fine  |
| Attacks on Cyrenian Icons  | Add. offences: ADS               |
+----------------------------+----------------------------------+
| Attacking any Cyrenian     | 1st offence: 2 years, 10k fine   |
|   unprovoked inside the    | 2nd offence: 4 years, 50k fine   |
|   the Cyrenian Icon areas  | Add. offences: ADS               |
+============================+==================================+
Crime Punishment
Treason Permanent enemy status
Oathbreaking Permanent enemy status (on House council's recommendation)
Acts of war 1st offence: 50k fine
2nd offence: 100k fine
Add. offences: ADS
Raiding outside of war 1st offence: 5 years, 20k fine
2nd offence: 10 years, 50k fine
3rd offence: 15 years, 100k fine
Add. offences: ADS