|
|
Line 14: |
Line 14: |
| ===Grandmasters of Flowers=== | | ===Grandmasters of Flowers=== |
|
| |
|
| {|border="0" cellpadding="5" cellspacing="0"
| | Below is a list of the Sentaari leaders and their terms of service. |
| |width=200|
| | |
| {|border="1" cellpadding="5" cellspacing="0"
| | ;Kothlun : 172-193 |
| ||'''#'''
| | ;Changcoix : 193-203 |
| |width=100|'''Name'''
| | ;Laergon : 203-208 |
| |width=100|'''Term'''
| | ;Elsdragon : 208-231 |
| |-
| | ;Mical : 231-233 |
| ||1
| | ;Likon : 233-240 |
| ||Kothlun
| | ;Mical : 240-251 |
| ||172-193
| | ;Crius : 251-270 |
| |-
| | ;Zaridel : 270-272 |
| ||2
| | ;Likon : 272-277 |
| ||Changcoix
| | ;Derk : 277-290 |
| ||193-203
| | ;Sinafey : 290-302 |
| |-
| | ;Anorien : 303-315 |
| ||3
| | ;Tamriel : 315-326 |
| ||Laergon
| | ;Arygath : 326-332 |
| ||203-208
| | ;Meihua : 332-357 |
| |-
| | ;Kotori : 357-383 |
| ||4
| | ;Cenadrak : 383-389 |
| ||Elsdragon
| | ;Laorir : 389-409 |
| ||208-231
| | ;Anaidiana : 409-present |
| |-
| |
| ||5
| |
| ||Mical
| |
| ||231-233
| |
| |-
| |
| ||6
| |
| ||Likon
| |
| ||233-240
| |
| |-
| |
| ||7
| |
| ||Mical
| |
| ||240-251
| |
| |-
| |
| ||8
| |
| ||Crius
| |
| ||251-270
| |
| |-
| |
| ||9
| |
| ||Zaridel
| |
| ||270-272
| |
| |-
| |
| ||10
| |
| ||Likon
| |
| ||272-277
| |
| |}
| |
| |width=20|
| |
| |width=200|
| |
| {|border="1" cellpadding="5" cellspacing="0"
| |
| ||'''#'''
| |
| |width=100|'''Name'''
| |
| |width=100|'''Term'''
| |
| |-
| |
| ||11
| |
| ||Derk
| |
| ||277-290
| |
| |-
| |
| ||12
| |
| ||Sinafey
| |
| ||290-302
| |
| |-
| |
| ||13
| |
| ||Anorien
| |
| ||303-315
| |
| |-
| |
| ||14
| |
| ||Tamriel
| |
| ||315-326
| |
| |-
| |
| ||15
| |
| ||Arygath
| |
| ||326-332
| |
| |-
| |
| ||16
| |
| ||Meihua
| |
| ||332-357
| |
| |-
| |
| ||17
| |
| ||Kotori
| |
| ||357-383
| |
| |-
| |
| ||18
| |
| ||Cenadrak
| |
| ||383-389
| |
| |-
| |
| ||19
| |
| ||Laorir
| |
| ||389-409
| |
| |-
| |
| ||20
| |
| ||Anaidiana
| |
| ||409-present
| |
| |}
| |
| |}
| |
|
| |
|
| [[Category:Houses]] | | [[Category:Houses]] |