Difference between revisions of "Runelore"

74 bytes added ,  19:57, 22 January 2008
m
no edit summary
(yay, alliteration; ability list)
m
Line 6: Line 6:
| bgcolor=#cccccc | '''Description'''
| bgcolor=#cccccc | '''Description'''
|-
|-
| bgcolor=CC9999 | Smudge               
| bgcolor=#CC9999 | Smudge               
| bgcolor=CC9999 | Ability to destroy runes.
| bgcolor=#CC9999 | Ability to destroy runes.
|-
|-
| bgcolor=CC9999 | Kena                 
| bgcolor=#CC9999 | Kena                 
| bgcolor=CC9999 | A rune to inspire [[fear]].
| bgcolor=#CC9999 | A rune to inspire [[fear]].
|-
|-
| bgcolor=CC9999 | Uruz                 
| bgcolor=#CC9999 | Uruz                 
| bgcolor=CC9999 | Heal your allies with earth magic.
| bgcolor=#CC9999 | Heal your allies with earth magic.
|-
|-
| bgcolor=CC9999 | Fehu                 
| bgcolor=#CC9999 | Fehu                 
| bgcolor=CC9999 | Causes [[sleep|sleeping]] urges.
| bgcolor=#CC9999 | Causes [[sleep|sleeping]] urges.
|-
|-
| bgcolor=CC9999 | Pithakhan           
| bgcolor=#CC9999 | Pithakhan           
| bgcolor=CC9999 | Attack the [[mana|mental reserves]] of your enemies.
| bgcolor=#CC9999 | Attack the [[mana|mental reserves]] of your enemies.
|-
|-
| bgcolor=CC9999 | Jera                 
| bgcolor=#CC9999 | Jera                 
| bgcolor=CC9999 | A rune to increase the vitality of the bearer.
| bgcolor=#CC9999 | A rune to increase the vitality of the bearer.
|-
|-
| bgcolor=CC9999 | Inguz               
| bgcolor=#CC9999 | Inguz               
| bgcolor=CC9999 | A rune with the ability to [[paralysis|paralyse]].
| bgcolor=#CC9999 | A rune with the ability to [[paralysis|paralyse]].
|-
|-
| bgcolor=CC9999 | Wunjo               
| bgcolor=#CC9999 | Wunjo               
| bgcolor=CC9999 | Upon encountering this, an enemy's sight will be returned.
| bgcolor=#CC9999 | Upon encountering this, an enemy's sight will be returned.
|-
|-
| bgcolor=CC9999 | Lagul               
| bgcolor=#CC9999 | Lagul               
| bgcolor=CC9999 | Increases the ability of a [[weapon]] to connect.
| bgcolor=#CC9999 | Increases the ability of a [[weapon]] to connect.
|-
|-
| bgcolor=CC9999 | Sowulu               
| bgcolor=#CC9999 | Sowulu               
| bgcolor=CC9999 | Damages the [[health]] of enemies.
| bgcolor=#CC9999 | Damages the [[health]] of enemies.
|-
|-
| bgcolor=CC9999 | Algiz               
| bgcolor=#CC9999 | Algiz               
| bgcolor=CC9999 | A rune of protection from damage.
| bgcolor=#CC9999 | A rune of protection from damage.
|-
|-
| bgcolor=CC9999 | Isaz                 
| bgcolor=#CC9999 | Isaz                 
| bgcolor=CC9999 | A rune to call shockwaves to take your enemies off balance.
| bgcolor=#CC9999 | A rune to call shockwaves to take your enemies off balance.
|-
|-
| bgcolor=CC9999 | Totems               
| bgcolor=#CC9999 | Totems               
| bgcolor=CC9999 | The symbol of the master of Runelore.
| bgcolor=#CC9999 | The symbol of the master of Runelore.
|-
|-
| bgcolor=CC9999 | Dagaz               
| bgcolor=#CC9999 | Dagaz               
| bgcolor=CC9999 | This rune will heal [[afflictions]] from you at random.
| bgcolor=#CC9999 | This rune will heal [[afflictions]] from you at random.
|-
|-
| bgcolor=CC9999 | Gebu                 
| bgcolor=#CC9999 | Gebu                 
| bgcolor=CC9999 | This rune will increase the blunt protection of [[armour]].
| bgcolor=#CC9999 | This rune will increase the blunt protection of [[armour]].
|-
|-
| bgcolor=CC9999 | Gebo                 
| bgcolor=#CC9999 | Gebo                 
| bgcolor=CC9999 | A rune to increase the cutting protection of armour.
| bgcolor=#CC9999 | A rune to increase the cutting protection of armour.
|-
|-
| bgcolor=CC9999 | Gular               
| bgcolor=#CC9999 | Gular               
| bgcolor=CC9999 | Drawing on the power of the earth, raise a stone wall.
| bgcolor=#CC9999 | Drawing on the power of the earth, raise a stone wall.
|-
|-
| bgcolor=CC9999 | Raido               
| bgcolor=#CC9999 | Raido               
| bgcolor=CC9999 | Summon a spiritual steed to bear you home.
| bgcolor=#CC9999 | Summon a spiritual steed to bear you home.
|-
|-
| bgcolor=CC9999 | Thurisaz             
| bgcolor=#CC9999 | Thurisaz             
| bgcolor=CC9999 | Call forth a spout of molten lava from the earth.
| bgcolor=#CC9999 | Call forth a spout of molten lava from the earth.
|-
|-
| bgcolor=CC9999 | Lagua               
| bgcolor=#CC9999 | Lagua               
| bgcolor=CC9999 | Increase a weapon's damage.
| bgcolor=#CC9999 | Increase a weapon's damage.
|-
|-
| bgcolor=CC9999 | Hugalaz             
| bgcolor=#CC9999 | Hugalaz             
| bgcolor=CC9999 | Call down a hailstorm around you.
| bgcolor=#CC9999 | Call down a hailstorm around you.
|-
|-
| bgcolor=CC9999 | Truesketch           
| bgcolor=#CC9999 | Truesketch           
| bgcolor=CC9999 | Sketch more than one rune on the ground.
| bgcolor=#CC9999 | Sketch more than one rune on the ground.
|-
|-
| bgcolor=CC9999 | Nauthiz             
| bgcolor=#CC9999 | Nauthiz             
| bgcolor=CC9999 | Suck the nourishment from your foes.
| bgcolor=#CC9999 | Suck the nourishment from your foes.
|-
|-
| bgcolor=CC9999 | Mannaz               
| bgcolor=#CC9999 | Mannaz               
| bgcolor=CC9999 | Return hearing to a victim.
| bgcolor=#CC9999 | Return hearing to a victim.
|-
|-
| bgcolor=CC9999 | Othala               
| bgcolor=#CC9999 | Othala               
| bgcolor=CC9999 | Besiege your enemies with multiple spouts of molten lava.
| bgcolor=#CC9999 | Besiege your enemies with multiple spouts of molten lava.
|-
|-
| bgcolor=CC9999 | Sleizak             
| bgcolor=#CC9999 | Sleizak             
| bgcolor=CC9999 | Afflict a foe with the horrible [[voyria]] poison.
| bgcolor=#CC9999 | Afflict a foe with the horrible [[voyria]] poison.
|-
|-
| bgcolor=CC9999 | Tiwaz               
| bgcolor=#CC9999 | Tiwaz               
| bgcolor=CC9999 | This rune will remove the [[defences|defenses]] of your enemies.
| bgcolor=#CC9999 | This rune will remove the [[defences|defenses]] of your enemies.
|-
|-
| bgcolor=CC9999 | Berkana             
| bgcolor=#CC9999 | Berkana             
| bgcolor=CC9999 | Provides health regeneration to the bearer.
| bgcolor=#CC9999 | Provides health regeneration to the bearer.
|-
|-
| bgcolor=CC9999 | Nairat               
| bgcolor=#CC9999 | Nairat               
| bgcolor=CC9999 | A rune to beguile and [[transfix]].
| bgcolor=#CC9999 | A rune to beguile and [[transfix]].
|-
|-
| bgcolor=CC9999 | Eihwaz               
| bgcolor=#CC9999 | Eihwaz               
| bgcolor=CC9999 | A powerful [[Crystalism|vibration]]-dampening rune.
| bgcolor=#CC9999 | A powerful [[Crystalism|vibration]]-dampening rune.
|-
|-
| bgcolor=CC9999 | Runebinding         
| bgcolor=#CC9999 | Runebinding         
| bgcolor=CC9999 | Bind your runes to your body.
| bgcolor=#CC9999 | Bind your runes to your body.
|-
|-
| bgcolor=CC9999 | Laguz               
| bgcolor=#CC9999 | Laguz               
| bgcolor=CC9999 | Make a weapon magically faster.
| bgcolor=#CC9999 | Make a weapon magically faster.
|-
|-
| bgcolor=CC9999 | Runeblades           
| bgcolor=#CC9999 | Runeblades           
| bgcolor=CC9999 | Runewardens may empower a weapon as a legendary runeblade.
| bgcolor=#CC9999 | Runewardens may empower a weapon as a legendary runeblade.
|-
|-
| bgcolor=CC9999 | Loshre               
| bgcolor=#CC9999 | Loshre               
| bgcolor=CC9999 | Cause an opponent to become afflicted with [[anorexia]].
| bgcolor=#CC9999 | Cause an opponent to become afflicted with [[anorexia]].
|-
|-
| bgcolor=CC9999 | Implant             
| bgcolor=#CC9999 | Implant             
| bgcolor=CC9999 | Create a bond between your totem and the earth.
| bgcolor=#CC9999 | Create a bond between your totem and the earth.
|-
|-
| bgcolor=CC9999 | Designate           
| bgcolor=#CC9999 | Designate           
| bgcolor=CC9999 | Arrange clear title and ownership.
| bgcolor=#CC9999 | Arrange clear title and ownership.
|-
|-
| bgcolor=CC9999 | Empower             
| bgcolor=#CC9999 | Empower             
| bgcolor=CC9999 | Enable smudge reporting.
| bgcolor=#CC9999 | Enable smudge reporting.
|-
|-
|}
|}


[[Category:Skills]]
[[Category:Skills]]
1,131

edits