8,720
edits
m (→Cards) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Commands== | ==Commands== | ||
; LEGENDDECK HELP: shows all suits of cards and what they do (long list) | |||
; LEGEND DECK HELP <suit> : shows all cards of a specific suit | |||
; LEGEND DECK SEARCH <term> : searches the list of cards by term | |||
; LEGENDDECK SHOW: Lists the cards you have in your deck | ; LEGENDDECK SHOW: Lists the cards you have in your deck | ||
; LEGENDDECK SHOW <card> : Displays a card description | ; LEGENDDECK SHOW <card> : Displays a card description | ||
; LEGENDDECK LIST : Lists the cards you have in your deck(s) | ; LEGENDDECK LIST : Lists the cards you have in your deck(s) | ||
; | ; LEGENDDECK DRAW <card> [target] : Activates a card | ||
; LEGENDDECK ADD <card> : Adds a card to your deck | ; LEGENDDECK ADD <card> : Adds a card to your deck | ||
; LEGENDDECK REMOVE <card> : Removes a card from your deck | ; LEGENDDECK REMOVE <card> : Removes a card from your deck | ||
Line 19: | Line 22: | ||
! style="background-color:#7094DB" | '''Collection''' | ! style="background-color:#7094DB" | '''Collection''' | ||
! style="background-color:#7094DB" | '''Suit''' | ! style="background-color:#7094DB" | '''Suit''' | ||
|- | |- id="agith'tai" | ||
| '''[[Agith'tai]]''' | | '''[[Agith'tai]]''' | ||
| Chance to reflect [[focus]] [[afflictions]] back onto an attacker for 30s. | | Chance to reflect [[focus]] [[afflictions]] back onto an attacker for 30s. | ||
Line 173: | Line 176: | ||
|Historical | |Historical | ||
|Ancients | |Ancients | ||
|- id=" | |- id="seasone" | ||
| '''[[Seasone]]''' | | '''[[Seasone]]''' | ||
| Choosing ''Elixir'' or ''Poison'' boosts health elixir effectiveness for owner by ten percent or gives everyone in the room two hits of Loki | | Choosing ''Elixir'' or ''Poison'' boosts health elixir effectiveness for owner by ten percent or gives everyone in the room two hits of Loki | ||
Line 322: | Line 325: | ||
|- id="travian" | |- id="travian" | ||
| '''[[Travian Shea|Travian]]''' | | '''[[Travian Shea|Travian]]''' | ||
| | | Creates mutual lust status with target. | ||
|3 | |3 | ||
|1/hr | |1/hr | ||
Line 335: | Line 338: | ||
|Estranged | |Estranged | ||
|- id="belladona" | |- id="belladona" | ||
| '''[[Belladona]]''' | | '''[[Belladona (vampiress)|Belladona]]''' | ||
| Requests the return of any unreceived letter previously sent. | | Requests the return of any unreceived letter previously sent. | ||
|2 | |2 | ||
Line 481: | Line 484: | ||
|- | |- | ||
|- id="urania" | |- id="urania" | ||
| '''[[ | | '''[[Urania]]''' | ||
| Blanket an area in fog for 4 minutes. | | Blanket an area in fog for 4 minutes. | ||
| 1 | | 1 | ||
Line 583: | Line 586: | ||
| Damned | | Damned | ||
| Catacombs | | Catacombs | ||
|-|- id=" | |-|- id="dreyvos" | ||
| '''[[Dreyvos]]''' | | '''[[Dreyvos]]''' | ||
| Next poison based attack deals zero damage. Fades after 1 minute. | | Next poison based attack deals zero damage. Fades after 1 minute. | ||
Line 590: | Line 593: | ||
| Damned | | Damned | ||
| Catacombs | | Catacombs | ||
|-|- id=" | |-|- id="ulgase" | ||
| '''[[Ulgase]]''' | | '''[[Ulgase]]''' | ||
| Fast travel to random graveyard. | | Fast travel to random graveyard. | ||
Line 597: | Line 600: | ||
| Damned | | Damned | ||
| Catacombs | | Catacombs | ||
|-|- id=" | |- | ||
|- id="malvoc" | |||
| '''[[Malvoc]]''' | | '''[[Malvoc]]''' | ||
| Each soul in area will heal you 5%, every 10 souls cures an affliction. | | Each soul in area will heal you 5%, every 10 souls cures an affliction. | ||
Line 604: | Line 608: | ||
| Damned | | Damned | ||
| Catacombs | | Catacombs | ||
|- | |||
|- id="gelartha" | |||
| '''[[Gelartha]]''' | |||
| Shows all shrines in an area | |||
| 3 | |||
| 1hr | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="tel'shaen" | |||
| '''[[Tel'Shaen]]''' | |||
| Convert rare mineral into different one at random | |||
| 1 | |||
| 1/3hrs | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="telar" | |||
| '''[[Telar]]''' | |||
| All native, alive, non-sentient creatures restored to max long-lived state for xp bonus | |||
| 2 | |||
| 1hr | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="mother" | |||
| '''[[Mother (sun)|Mother]]''' | |||
| Keep defences after starburst | |||
| 2 | |||
| 1/2hrs | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="noxtra" | |||
| '''[[Noxtra]]''' | |||
| Prevents all flight in room for 3 minutes, including duanathar | |||
| 2 | |||
| 1/2hrs | |||
| Celestial | |||
| Moons | |||
|- | |||
|- id="lunastra" | |||
| '''[[Lunastra]]''' | |||
| Unflood adjacent and flood current location | |||
| 3 | |||
| 1hr | |||
| Celestial | |||
| Moons | |||
|- | |||
|- id="somnustra" | |||
| '''[[Somnustra]]''' | |||
| Room-wide enhanced willpower regen for 15 minutes | |||
| 2 | |||
| 1hr | |||
| Celestial | |||
| Moons | |||
|- | |||
|- id="lae" | |||
| '''[[Lae]]''' | |||
| +1 INT, -1 CON until next dawn or dusk | |||
| 1 | |||
| 1/3hrs | |||
| Celestial | |||
| Moons | |||
|- | |- | ||
|} | |} | ||
Line 624: | Line 692: | ||
|Nemesis | |Nemesis | ||
| Tsol'teth | | Tsol'teth | ||
|- id=" | |- id="alcibiades" | ||
| '''[[ | | '''[[Alcibiades]]''' | ||
| 1 | | 1 | ||
| 1/24 hours | | 1/24 hours | ||
Line 737: | Line 805: | ||
| Damned | | Damned | ||
| Catacombs | | Catacombs | ||
|- | |||
|- id="ethian" | |||
| '''[[Ethian]]''' | |||
| 1 | |||
| 1/12hrs | |||
| Celestial | |||
| Suns | |||
|- | |||
|- id="abaddon" | |||
| '''[[Abaddon]]''' | |||
| 1 | |||
| 1/12hrs | |||
| Celestial | |||
| Moons | |||
|- | |- | ||
|} | |} | ||
[[Category:Promotional Artefacts]] | [[Category:Promotional Artefacts]] |
edits