Difference between revisions of "Artefact Powers"

Jump to navigation Jump to search
m
link fixes
(initial formatting)
m (link fixes)
 
(23 intermediate revisions by 3 users not shown)
Line 1: Line 1:
'''Artefact powers''' are special enchantments bestowed upon items to give them the powers of artefacts, obvious as that may be. Artefact powers can be purchased directly for an item, or consolitated amonsgst items and artefacts that already hold such powers. The known artefact powers are listed below.
'''Artefact powers''' are special enchantments purchased with [[credits]], and bestowed upon items to give them specific powers from existing artefacts. Artefact powers can be purchased directly for an item, or consolidated amongst items and artefacts that already hold such powers. The known artefact powers are listed below.


{| border=0 cellpadding=2 cellspacing=2
{| border=0 cellpadding=2 cellspacing=2
|- bgcolor=#cccccc  
|- bgcolor=#cccccc  
!| Name || Price (in credits) || Owner only || Must be worn || Description Description
!| Name || Price || Owner only || Must be worn || Description
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[aludel of pellucid glass|alchemical_focus]]
anti_spying''
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Triples number of stacks from [[Alchemy]] SULPHUR and MERCURY and reduces chance for GOLD to fail when transferring [[willpower]].
|-
|-
| bgcolor=#999999 | [[Anake's Hood|anti_spying]]
| bgcolor=#999999 | 400
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Protects from attempts to spy upon your person, including grove watch, mind listening, subterfuge, vodun and puppetry listen, and angel and baalzadeen mindread.
|-
|-
| bgcolor=#999999 | [[artist's beret|artistry_channels]]
| bgcolor=#999999 | 400
| bgcolor=#999999 | 400
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Anti-spying protects one from attempts to spy upon their person, including grove watch, mind listening, subterfuge, vodun and puppetry listen, and angel and baalzadeen mindread.
| bgcolor=#999999 | Reduces channel time for [[artistry]] embellish from 3 to 2 second intervals
|-
|-
| bgcolor=#999999 | [[leather-bound technique books|artistry_sessions]]
| bgcolor=#999999 | 300<br/>500<br/>700
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[buckawn's boots|anti_web]]
anti_web'''
| bgcolor=#999999 | 800
| bgcolor=#999999 | 800
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Anti-web makes one immune to the effect of a player's web tattoo, and immune to web bombs when they are detonated in the room.
| bgcolor=#999999 | Immune to the effect of adventurers' web tattoo, and immune to web bombs when they are detonated in the room.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[gilded coinbox|banking]]
banking'''
| bgcolor=#999999 | 900  
| bgcolor=#999999 | 900  
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power allows access to all personal bank accounts from any location. This artefact power does not exempt its owner from bank fees.
| bgcolor=#999999 | This artefact power allows access to all personal bank accounts from any location. This artefact power does not exempt its owner from bank fees.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Medallion of Enchantments|batch_enchantments]]
batch_enchantments'''
| bgcolor=#999999 | 300  
| bgcolor=#999999 | 300  
| bgcolor=#999999 |
| bgcolor=#999999 |
Line 37: Line 54:
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[vambraces of the Berserker|battlerage_decay]]
battlerage_decay'''
| bgcolor=#999999 | 350  
| bgcolor=#999999 | 350  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases the length of time until the wearer's battlerage decays by five seconds.
| bgcolor=#999999 | Increases the length of time until the wearer's battlerage decays by five seconds.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[band of the Berserker|battlerage_support]]
battlerage_support'''
| bgcolor=#999999 | 250  
| bgcolor=#999999 | 250  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increases the damage of conditional (affliction-based) battlerage attacks for the wearer's allies.
| bgcolor=#999999 | Increases the damage of conditional (affliction-based) battlerage attacks for the wearer's allies.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Gloves of Serendipity|bomb_duplication]]
bomb_duplication'''
| bgcolor=#999999 | 250  
| bgcolor=#999999 | 250  
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Has a chance to duplicate a Jester's bomb on creation.
| bgcolor=#999999 | Has a chance to duplicate a Jester's bomb on creation.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[clasp of the animal spirit|bonding]]
bonding'''
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power makes one immune to effects that revert a metamorph back into their racial form.
| bgcolor=#999999 | This artefact power makes one immune to effects that revert a metamorph back into their racial form.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[fishscale tunic|breathe_underwater]]
breathe_underwater'''
| bgcolor=#999999 | 400  
| bgcolor=#999999 | 400  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power functions much the same as prickly pear, allowing one to breathe and move about with ease underwater.
| bgcolor=#999999 | This artefact power functions much the same as prickly pear, allowing one to breathe and move about with ease underwater.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[wolverine's claws|burrow]]
burrow'''
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows one to BURROW underground.
| bgcolor=#999999 | This artefact power allows one to BURROW underground.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Armband of Celerity|celerity]]
celerity'''
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows its wearer one additional movement per second before the movement penalty kicks in. It stacks with other bonuses such as the Mhun racial trait.
| bgcolor=#999999 | This artefact power allows its wearer one additional movement per second before the movement penalty kicks in. It stacks with other bonuses such as the Mhun racial trait.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[ox replica with rune-inscribed horns|chivalric_rage]]
class_switch_reduction'''
| bgcolor=#999999 | 500
| bgcolor=#999999 | 350
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
800
| bgcolor=#999999 |
 
| bgcolor=#999999 | Grants additional 10 minutes of FURY per Achaean day.
1600  
|-
| bgcolor=#999999 | Y
|-
| bgcolor=#999999 | [[lorewarden's stones|class_switch_reduction]]
| bgcolor=#999999 | 350<br/>800<br/>1600  
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power reduces the cooldown on switching classes to one hour / ten minutes / one minute for its owner. It must be in your inventory at the time of the class switch to function.
| bgcolor=#999999 | This artefact power reduces the cooldown on switching classes to one hour / ten minutes / one minute for its owner. It must be in your inventory at the time of the class switch to function.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[trader's reference|commodity_market]]
commodity_market'''
| bgcolor=#999999 | 200  
| bgcolor=#999999 | 200  
| bgcolor=#999999 |
| bgcolor=#999999 |
Line 112: Line 124:
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[talisman of obfuscation|conceal_illusions]]
conceal_illusions'''
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 |
| bgcolor=#999999 |
Line 120: Line 131:
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[hunter's belt|constitution]]
constitution'''
| bgcolor=#999999 | 400<br/>1000<br/>2000  
| bgcolor=#999999 | 400
1000
 
2000  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the wearer's constitution by 1/2/3 points.
| bgcolor=#999999 | This artefact power increases the wearer's constitution by 1/2/3 points.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[fire pendant|criticals]]
criticals'''
| bgcolor=#999999 | 200<br/>600<br/>1200  
| bgcolor=#999999 | 200
600
 
1200  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the wearer's chance to land a critical hit by 2/4/6%.
| bgcolor=#999999 | This artefact power increases the wearer's chance to land a critical hit by 2/4/6%.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Anklet of Dashing|dash]]
dash'''
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power enables the wearer to SPRINT and DASH at will, allowing for faster travel.
| bgcolor=#999999 | This artefact power enables the wearer to SPRINT and DASH at will, allowing for faster travel.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[knotted leather cord|dauntless]]
dauntless'''
| bgcolor=#999999 | 250  
| bgcolor=#999999 | 250  
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power allows the owner to join and rejoin the Dauntless from anywhere at no cost, and prevents them from being removed from the organization automatically.
| bgcolor=#999999 | This artefact power allows the owner to join and rejoin the Dauntless from anywhere at no cost, and prevents them from being removed from the organization automatically.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Pixies' Boots|dexterity]]
dexterity'''
| bgcolor=#999999 | 500<br/>1250<br/>2500  
| bgcolor=#999999 | 500
1250
 
2500  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the wearer's dexterity by 1/2/3 points.
| bgcolor=#999999 | This artefact power increases the wearer's dexterity by 1/2/3 points.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[shopper's guidebook|directory]]
elemental_resistances'''
| bgcolor=#999999 | 350
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Use the direction command from anywhere, for anywhere
|-
|-
| bgcolor=#999999 | [[prismatic ring|elemental_resistances]]
| bgcolor=#999999 | 600  
| bgcolor=#999999 | 600  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power bestows resistance enchantments for cold, magic, fire and electrical type damages on an item. This artefact power does not stack with the resistance enchantments from Augmentation, but stacks normally with other resistances.
| bgcolor=#999999 | This artefact power bestows resistance enchantments for cold, magic, fire and electrical type damages on an item. This artefact power does not stack with the resistance enchantments from Augmentation, but stacks normally with other resistances.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[braid of the Maw|encroaching_tides]]
endurance_regen'''
| bgcolor=#999999 | 400
| bgcolor=#999999 | 250
850
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Duration of [[Pervasion]] RISE increased by 40%. Duration of HYDRA and FLOOD increased by 10%.
|-
|-
| bgcolor=#999999 | [[lightning eagle cuff|enhanced_shin]]
| bgcolor=#999999 | 500
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Increase the chance of [[Shindo]] ANNIHILATE throwing someone from the room. Increase the length of
HAMSTRING duration by 5 seconds (when applied via THUNDERSTORM).
|-
|-
| bgcolor=#999999 | [[flying carpet|entourage_flight]]
| bgcolor=#999999 | 300
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | When you fly all adventurers following along will follow into the air
|-
|-
| bgcolor=#999999 | [[ring of endurance|endurance_regen]]
| bgcolor=#999999 | 250<br/>850
| bgcolor=#999999 |
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the endurance regeneration of the wearer.
| bgcolor=#999999 | This artefact power increases the endurance regeneration of the wearer.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Ekanelian Jewel|enhanced_wormholes]]
enhanced_wormholes'''
| bgcolor=#999999 | 350
| bgcolor=#999999 | 350
| bgcolor=#999999 |
| bgcolor=#999999 |
Line 194: Line 216:
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Offspring Talisman|faster_eq]]
faster_eq'''
| bgcolor=#999999 | 500<br/>1000
| bgcolor=#999999 | 500
| bgcolor=#999999 |
1000
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Reduces the time it takes to recover equilibrium by 7/15%.
|-
|-
| bgcolor=#999999 | [[mouse baits|faster_commune]]
| bgcolor=#999999 | 100<br/>300<br/>500  
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power allows a Jester to capture and train 1/2/3 extra suicide mice.
|-
|-
| bgcolor=#999999 | [[painted lantern|faster_commune]]
| bgcolor=#999999 | 400
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | Allows Shamans to commune and bind with spirits twice as fast
| bgcolor=#999999 | This artefact power reduces the time it takes to recover equilibrium for the wearer (approx 15% for the level two power).
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Gloves of Extraction|faster_extract]]
faster_extract'''
| bgcolor=#999999 | 300  
| bgcolor=#999999 | 300  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power halves the balance time while extracting for the wearer, as well as increasing potential yields.  
| bgcolor=#999999 | This artefact power halves the balance time while extracting for the wearer, as well as increasing potential yields.  
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Gloves of Harvesting|faster_harvest]]
faster_harvest'''
| bgcolor=#999999 | 300  
| bgcolor=#999999 | 300  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power halves the balance time while harvesting plants or plant-based ingredients, as well as increasing potential yields.
| bgcolor=#999999 | This artefact power halves the balance time while harvesting plants or plant-based ingredients, as well as increasing potential yields.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[quill of inscribing|faster_inscribe]]
faster_inscribe'''
| bgcolor=#999999 | 250  
| bgcolor=#999999 | 250  
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power halves the balance time for inscribing tarot cards.
| bgcolor=#999999 | This artefact power halves the balance time for inscribing tarot cards.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Intellect Crown|faster_mindlock]]
faster_mindlock'''
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 |
| bgcolor=#999999 |
Line 235: Line 265:
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[matrix of primal energy|faster_prevail]]
fire_mastery'''
| bgcolor=#999999 | 1000
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases speed of PREVAIL by 30%
|-
|-
| bgcolor=#999999 | [[black stone seal|faster_terminus]]
| bgcolor=#999999 | 400
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Reduce cooldown on [[Terminus]] PURGE by 50%
|-
|-
| bgcolor=#999999 | [[Bracers of Flame|fire_mastery]]
| bgcolor=#999999 | 400  
| bgcolor=#999999 | 400  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows the wearer to cast firelashes and conjure firewalls.
| bgcolor=#999999 | This artefact power allows the wearer to cast firelashes and conjure firewalls.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[rift|fluid_expansion]]
fluid_expansion'''
| bgcolor=#999999 | 300<br/>400<br/>500  
| bgcolor=#999999 | 300
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
400
 
500  
| bgcolor=#999999 | Y
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power doubles/triples/quadruples the capacity of one's liquid rift.
| bgcolor=#999999 | Doubles/triples/quadruples the capacity of one's liquid rift.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[tooth of Parililos|fluvial_fury]]
flying'''
| bgcolor=#999999 |  
| bgcolor=#999999 | 400
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows one to FLY.
| bgcolor=#999999 | Increases damage of [[Pervasion]] abilities by 5%
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Bracers of Frost|frost_mastery]]
frost_mastery'''
| bgcolor=#999999 | 1000  
| bgcolor=#999999 | 1000  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows the wearer to FREEZE GROUND, FREEZE targets, conjure icewalls to block entry and exit, and CAST DEEPFREEZE, which will freeze all personal enemies in the current room.
| bgcolor=#999999 | This artefact power allows the wearer to FREEZE GROUND, FREEZE targets, conjure icewalls to block entry and exit, and CAST DEEPFREEZE, which will freeze all personal enemies in the current room.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[furnishing mallet|furniture_repair]]
hand_to_hand'''
| bgcolor=#999999 | 400
| bgcolor=#999999 | 400
800
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
 
| bgcolor=#999999 |
1600  
| bgcolor=#999999 | Extend life of furniture once per day for free.
|-
|-
| bgcolor=#999999 | [[ponderous plume|glide]]
| bgcolor=#999999 | 500
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Gives access to [[Dragoncraft]] GLIDE ability
|-
|-
| bgcolor=#999999 | [[Prosperian attractor|gold_attractor]]
| bgcolor=#999999 | 200
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Gold dropped by denizens goes directly into inventory of killer
|-
|-
| bgcolor=#999999 | [[preserved hand|grasping_death]]
| bgcolor=#999999 | 200
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases duration of [[Necromancy]] GRAVEHANDS by 50%
|-
|-
| bgcolor=#999999 | [[metal knuckles|hand_to_hand]]
| bgcolor=#999999 | 400<br/>800<br/>1600  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the damage from a Monk's punches by 15/25/35%, as well as the damage from a Metamorph's Maul ability by 10/15/20%.
| bgcolor=#999999 | Increases the damage of Monk's punches by 15/25/35%, as well as the damage of Metamorph's Maul ability by 10/15/20%.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[golden pendulum|harmonics_call]]
harmonics_call'''
| bgcolor=#999999 | 250  
| bgcolor=#999999 | 250  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power approximately halves the time it takes a bard to CALL their HARMONICs.
| bgcolor=#999999 | Approximately halves the time it takes a bard to CALL their HARMONICs.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[ring of vitality|health_regen]]
health_regen'''
| bgcolor=#999999 | 300<br/>850  
| bgcolor=#999999 | 300
850  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power bestows level one/two health regeneration on the wearer.
| bgcolor=#999999 | Bestows level one/two health regeneration on the wearer.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Mayan ring|health_sip]]
health_sip'''
| bgcolor=#999999 | 500<br/>1000<br/>2000  
| bgcolor=#999999 | 500
1000
 
2000  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the health gained from sipping a health elixir by 10/20/30%.
| bgcolor=#999999 | Increases health gained from sipping a health elixir by 10/20/30%.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Talisman of Greater Cultivation|homunculus_boost]]
homunculus_boost'''
| bgcolor=#999999 | 250  
| bgcolor=#999999 | 250  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power increases the health and movement speed of an Alchemist's homunculus.
| bgcolor=#999999 | Increases the health and movement speed of an Alchemist's homunculus.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[Staff of Illusion|illusion]]
illusion'''
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 |
| bgcolor=#999999 |
Line 325: Line 377:
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[hypnosis fetishes|imprint_capacity]]
imprint_capacity'''
| bgcolor=#999999 | 200<br/>400<br/>800
| bgcolor=#999999 | 200
| bgcolor=#999999 |
400
| bgcolor=#999999 |
 
| bgcolor=#999999 | Increases the number of imprints that a hypnotist can store by 3/6/9.
800
|-
|-
| bgcolor=#999999 | [[smouldering ember|incanscent_might]]
| bgcolor=#999999 | 600
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Increases damage of [[Ignition]] abilities by 8%
|-
|-
| bgcolor=#999999 | [[bronze cowbell|increased_milk]]
| bgcolor=#999999 | 300
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power increases the number of imprints that a hypnotist can store by 3/6/9.
| bgcolor=#999999 | Increases chance of gathering milk when [[Gathering]] from farms in wilderness.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[shiny charm|insidious_gaze]]
intelligence'''
| bgcolor=#999999 | 500
| bgcolor=#999999 | 500
1250
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
 
| bgcolor=#999999 |
2500  
| bgcolor=#999999 | [[Hypnosis]] trance completes 30% faster
|-
|-
| bgcolor=#999999 | [[seal of the devout|inspired]]
| bgcolor=#999999 | 350
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Doubles duration of [[Devotion]] INSPIRATION and Wrath for [[Excision]] DAWNHAND and FERVOUR
|-
|-
| bgcolor=#999999 | [[Epicurean Sash|intelligence]]
| bgcolor=#999999 | 500<br/>1250<br/>2500  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power increases the intelligence of the wearer by 1/2/3 points.
| bgcolor=#999999 | This artefact power increases the intelligence of the wearer by 1/2/3 points.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[sand-worn bandolier|jars_capacity]]
jester_props'''
| bgcolor=#999999 | 300
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | Increases [[Memorium]] blood jar capacity by 3
|-
|-
| bgcolor=#999999 | [[golden cube|jester_props]]
| bgcolor=#999999 | 350  
| bgcolor=#999999 | 350  
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | This artefact power removes the cost of a Jester's WISHing for props.  
| bgcolor=#999999 | This artefact power removes the cost of a Jester's WISHing for props.  
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[focusing lens|lastlogin]]
leap'''
| bgcolor=#999999 | 150
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 |
| bgcolor=#999999 | LASTLOGIN <player> on mutal allies to see when they were last around in Achaea.
|-
|-
| bgcolor=#999999 | [[chitin greaves|leap]]
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 |
| bgcolor=#999999 |
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power allows the wearer to LEAP into an adjacent room over obstacles such as walls.
| bgcolor=#999999 | This artefact power allows the wearer to LEAP into an adjacent room over obstacles such as walls.
|-
|-
|-
|-
| bgcolor=#999999 | ''
| bgcolor=#999999 | [[mask of lifevision|lifevision]]
lifevision'''
| bgcolor=#999999 | 500  
| bgcolor=#999999 | 500  
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | Y
| bgcolor=#999999 | <div style="text-align: center;">Y</div>
| bgcolor=#999999 | This artefact power enables the wearer to use the LIFEVISION ability.
