49
edits
Line 752: | Line 752: | ||
| Vermillion | | Vermillion | ||
| Red Ink, Lacquer | | Red Ink, Lacquer | ||
| Any | |||
|- | |||
| Apprentice Blacksmith | |||
| Curved | |||
| n/a | |||
| Weapons | |||
|- | |||
| Apprentice Blacksmith | |||
| Nimble | |||
| n/a | |||
| Weapons | |||
|- | |||
| Apprentice Blacksmith | |||
| Small | |||
| n/a | |||
| Weapons | |||
|- | |||
| Apprentice Blacksmith | |||
| Straight | |||
| n/a | |||
| Weapons | |||
|- | |||
| Apprentice Blacksmith | |||
| Tapering | |||
| n/a | |||
| Weapons | |||
|- | |||
| Apprentice Blacksmith | |||
| Training | |||
| n/a | |||
| Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Big | |||
| Steel | |||
| Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Brawny | |||
| Steel | |||
| Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Grim | |||
| Iron | |||
| Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Hooked | |||
| Iron | |||
| Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Large | |||
| Steel | |||
| Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Sizable | |||
| Steel | |||
| Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Slender | |||
| Steel | |||
| Weapons | |||
|- | |||
| Blacksmith | |||
| Ominous | |||
| Steel, Iron, Obsidian | |||
| Weapons | |||
|- | |||
| Blacksmith | |||
| Puissant | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Artisan Metalworker | |||
| Brutal | |||
| Iron | |||
| Weapons | |||
|- | |||
| Artisan Metalworker | |||
| Powerful | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Artisan Metalworker | |||
| Shimmering | |||
| Silver, Gold, Platinum | |||
| Weapons | |||
|- | |||
| Artisan Metalworker | |||
| Vicious | |||
| Iron | |||
| Weapons | |||
|- | |||
| Artisan Metalworker | |||
| Wicked | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Colossal | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Deadly | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Devastating | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Enormous | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Gigantic | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Huge | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Immense | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Mammoth | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Massive | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Monstrous | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Virtuoso Blacksmith | |||
| Overpowering | |||
| Steel, Iron | |||
| Weapons | |||
|- | |||
| Apprentice Blacksmith | |||
| Pointed | |||
| n/a | |||
| Edged Weapons | |||
|- | |||
| Apprentice Blacksmith | |||
| Sharp | |||
| n/a | |||
| Edged Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Double-edged | |||
| Steel | |||
| Edged Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Double-sided | |||
| Steel | |||
| Edged Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Honed | |||
| Steel | |||
| Edged Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Keen | |||
| Iron | |||
| Edged Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Single-edged | |||
| Steel | |||
| Edged Weapons | |||
|- | |||
| Blacksmith | |||
| Knife-edged | |||
| Steel | |||
| Edged Weapons | |||
|- | |||
| Blacksmith | |||
| Razor-sharp | |||
| Steel | |||
| Edged Weapons | |||
|- | |||
| Blacksmith | |||
| Serrated | |||
| Steel, Iron | |||
| Edged Weapons | |||
|- | |||
| Master Blacksmith | |||
| Diamond-edged | |||
| Gems | |||
| Edged Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Iron-tipped | |||
| Iron | |||
| Leather Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Sinuous | |||
| Leather | |||
| Leather Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Undulating | |||
| Leather | |||
| Leather Weapons | |||
|- | |||
| Journeyman Blacksmith | |||
| Winding | |||
| Leather | |||
| Leather Weapons | |||
|- | |||
| Blacksmith | |||
| Obsidian-tipped | |||
| Obsidian | |||
| Leather Weapons | |||
|- | |||
| Blacksmith | |||
| Snaky | |||
| Leather | |||
| Leather Weapons | |||
|- | |||
| Blacksmith | |||
| Steel-tipped | |||
| Steel | |||
| Leather Weapons | |||
|- | |||
| Blacksmith | |||
| Twisted | |||
| Leather | |||
| Leather Weapons | |||
|- | |||
| Artisan Metalworker | |||
| Serpentine | |||
| Leather | |||
| Leather Weapons | |||
|- | |||
| Apprentice Blacksmith | |||
| Dented | |||
| n/a | |||
| Armour | |||
|- | |||
| Master Blacksmith | |||
| Skull-festooned | |||
| Bone | |||
| Armour | |||
|- | |||
| Apprentice Blacksmith | |||
| Ragged | |||
| n/a | |||
| Soft Armour | |||
|- | |||
| Journeyman Blacksmith | |||
| Supple | |||
| Leather | |||
| Soft Armour | |||
|- | |||
| Tash'la Earthshaping Tome | |||
| Cyclonic | |||
| Bone, Gems | |||
| Any | |||
|- | |||
| Tash'la Earthshaping Tome | |||
| Iojian | |||
| Bone, Platinum | |||
| Any | |||
|- | |||
| Tash'la Earthshaping Tome | |||
| Flame-wreathed | |||
| Bone, Gems | |||
| Any | |||
|- | |||
| Tash'la Earthshaping Tome | |||
| Minseralised | |||
| Bone, Gems | |||
| Any | |||
|- | |||
| Tash'la Earthshaping Tome | |||
| Liquidinous | |||
| Bone, Gems | |||
| Any | | Any | ||
|} | |} |
edits