Difference between revisions of "Forging descriptors"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
! style="background-color:#7094DB" | '''Descriptor''' | ! style="background-color:#7094DB" | '''Descriptor''' | ||
! style="background-color:#7094DB" | '''Commodities''' | ! style="background-color:#7094DB" | '''Commodities''' | ||
! style="background-color:#7094DB" | '''Category''' | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Archaic | | Archaic | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Dull | | Dull | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Grooved | | Grooved | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Iron | | Iron | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Jagged | | Jagged | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Lightweight | | Lightweight | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Malformed | | Malformed | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Mud-caked | | Mud-caked | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Notched | | Notched | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Ordinary | | Ordinary | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Pitted | | Pitted | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Plain | | Plain | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Primitive | | Primitive | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Rustic | | Rustic | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Scarred | | Scarred | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Shabby | | Shabby | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Simple | | Simple | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Solid | | Solid | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Soot-covered | | Soot-covered | ||
| Coal | | Coal | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Sooty | | Sooty | ||
| Coal | | Coal | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Steel | | Steel | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Sturdy | | Sturdy | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Tarnished | | Tarnished | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Thick | | Thick | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Thin | | Thin | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Ugly | | Ugly | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Unembellished | | Unembellished | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Apprentice Blacksmith | | Apprentice Blacksmith | ||
| Worn | | Worn | ||
| n/a| | | n/a | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Balanced | | Balanced | ||
| n/a | | n/a | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Barbed | | Barbed | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Beefy | | Beefy | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Begrimed | | Begrimed | ||
| Coal, Iron | | Coal, Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Bevelled | | Bevelled | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Bulky | | Bulky | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Costly | | Costly | ||
| Gold | | Gold | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Daunting | | Daunting | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Durable | | Durable | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Gaudy | | Gaudy | ||
| Gold | | Gold | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Hardy | | Hardy | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Heavy | | Heavy | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Hefty | | Hefty | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Molted | | Molted | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Polished | | Polished | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Ponderous | | Ponderous | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Resilient | | Resilient | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Rippled | | Rippled | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Rounded | | Rounded | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Rugged | | Rugged | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Sleek | | Sleek | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Stout | | Stout | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Tempered | | Tempered | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Journeyman Blacksmith | | Journeyman Blacksmith | ||
| Well-made | | Well-made | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Delosian | | Delosian | ||
| Steel, Iron | | Steel, Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Ashtani | | Ashtani | ||
| ??? | | ??? | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Cyrenian | | Cyrenian | ||
| ??? | | ??? | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Eleusian | | Eleusian | ||
| Wood | | Wood | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Hashani | | Hashani | ||
| ??? | | ??? | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Mhaldorian | | Mhaldorian | ||
| ??? | | ??? | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Targossian | | Targossian | ||
| ??? | | ??? | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Delosian | | Delosian | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Peshwari | | Peshwari | ||
| Gold, Silver | | Gold, Silver | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Siroccian | | Siroccian | ||
| Obsidian, Iron | | Obsidian, Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Theran | | Theran | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Vashnari | | Vashnari | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Baleful | | Baleful | ||
| Steel, Iron | | Steel, Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Ceremonial | | Ceremonial | ||
| Silver | | Silver | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Cruel | | Cruel | ||
| Steel, Iron | | Steel, Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Desert | | Desert | ||
| Obsidian, Bone | | Obsidian, Bone | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Eastern | | Eastern | ||
| Platinum | | Platinum | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Elegant | | Elegant | ||
| Steel, Silver | | Steel, Silver | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Etched | | Etched | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Fancy | | Fancy | ||
| Gold | | Gold | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Flashy | | Flashy | ||
| Gold | | Gold | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Graceful | | Graceful | ||
| Steel, Silver | | Steel, Silver | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Grandiose | | Grandiose | ||
| Gold | | Gold | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Impressive | | Impressive | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Lovely | | Lovely | ||
| Silver | | Silver | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Lustrous | | Lustrous | ||
| Silver | | Silver | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Delosian | | Delosian | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Menacing | | Menacing | ||
| Steel, Iron | | Steel, Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Northern | | Northern | ||
| Iron | | Iron | ||
| | | Any | ||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Ornamental | | Ornamental | ||
| Gems | | Gems | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Ostentatious | | Ostentatious | ||
| Gold, Platinum, Gems | | Gold, Platinum, Gems | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Savage | | Savage | ||
| Steel, Iron | | Steel, Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Saw-edged | | Saw-edged | ||
| Steel, Iron | | Steel, Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Shining | | Shining | ||
| Steel, Silver | | Steel, Silver | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Southern | | Southern | ||
| Steel | | Steel | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Spiked | | Spiked | ||
| Iron | | Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Splendid | | Splendid | ||
| Steel, Silver | | Steel, Silver | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| Unnerving | | Unnerving | ||
| Obsidian, Iron | | Obsidian, Iron | ||
| Any | |||
|- | |- | ||
| Blacksmith | | Blacksmith | ||
| | | Western | ||
| Steel, Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Barbaric | |||
| Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Barbarous | |||
| Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Beautiful | |||
| Steel, Gold, Silver Platinum | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Bejewelled | |||
| Steel, Gems | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Bronzed | |||
| Steel, Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Charred | |||
| Coal, Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Delicate | |||
| Silver, platinum | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Fearsome | |||
| Steel, Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Formidable | |||
| Steel, Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Gleaming | |||
| Steel, Silver | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Glorious | |||
| Steel | | Steel | ||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Grand | |||
| Steel, Gold, Platinum | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Gruesome | |||
| Steel, Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Intimidating | |||
| Steel, Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Ornate | |||
| Gold, Platinum | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Rune-carved | |||
| Steel, Gems | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Rune-etched | |||
| Steel, Gems | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Scorched | |||
| Coal, Iron | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Sinister | |||
| Steel, Obsidian | |||
| Any | |||
|- | |||
| Artisan Metalworker | |||
| Stunning | |||
| Steel, Gold | |||
| Any | |||
|} | |} |
Revision as of 17:44, 24 July 2023
Forging Descriptors and Commodity Costs
Rank | Descriptor | Commodities | Category |
---|---|---|---|
Apprentice Blacksmith | Archaic | n/a | Any |
Apprentice Blacksmith | Dull | n/a | Any |
Apprentice Blacksmith | Grooved | n/a | Any |
Apprentice Blacksmith | Iron | n/a | Any |
Apprentice Blacksmith | Jagged | Iron | Any |
Apprentice Blacksmith | Lightweight | n/a | Any |
Apprentice Blacksmith | Malformed | n/a | Any |
Apprentice Blacksmith | Mud-caked | n/a | Any |
Apprentice Blacksmith | Notched | n/a | Any |
Apprentice Blacksmith | Ordinary | n/a | Any |
Apprentice Blacksmith | Pitted | n/a | Any |
Apprentice Blacksmith | Plain | n/a | Any |
Apprentice Blacksmith | Primitive | n/a | Any |
Apprentice Blacksmith | Rustic | n/a | Any |
Apprentice Blacksmith | Scarred | n/a | Any |
Apprentice Blacksmith | Shabby | n/a | Any |
Apprentice Blacksmith | Simple | n/a | Any |
Apprentice Blacksmith | Solid | Steel | Any |
Apprentice Blacksmith | Soot-covered | Coal | Any |
Apprentice Blacksmith | Sooty | Coal | Any |
Apprentice Blacksmith | Steel | n/a | Any |
Apprentice Blacksmith | Sturdy | Steel | Any |
Apprentice Blacksmith | Tarnished | n/a | Any |
Apprentice Blacksmith | Thick | n/a | Any |
Apprentice Blacksmith | Thin | n/a | Any |
Apprentice Blacksmith | Ugly | n/a | Any |
Apprentice Blacksmith | Unembellished | n/a | Any |
Apprentice Blacksmith | Worn | n/a | Any |
Journeyman Blacksmith | Balanced | n/a | Any |
Journeyman Blacksmith | Barbed | Iron | Any |
Journeyman Blacksmith | Beefy | Steel | Any |
Journeyman Blacksmith | Begrimed | Coal, Iron | Any |
Journeyman Blacksmith | Bevelled | Steel | Any |
Journeyman Blacksmith | Bulky | Iron | Any |
Journeyman Blacksmith | Costly | Gold | Any |
Journeyman Blacksmith | Daunting | Steel | Any |
Journeyman Blacksmith | Durable | Iron | Any |
Journeyman Blacksmith | Gaudy | Gold | Any |
Journeyman Blacksmith | Hardy | Iron | Any |
Journeyman Blacksmith | Heavy | Steel | Any |
Journeyman Blacksmith | Hefty | Iron | Any |
Journeyman Blacksmith | Molted | Steel | Any |
Journeyman Blacksmith | Polished | Steel | Any |
Journeyman Blacksmith | Ponderous | Steel | Any |
Journeyman Blacksmith | Resilient | Steel | Any |
Journeyman Blacksmith | Rippled | Steel | Any |
Journeyman Blacksmith | Rounded | Iron | Any |
Journeyman Blacksmith | Rugged | Iron | Any |
Journeyman Blacksmith | Sleek | Steel | Any |
Journeyman Blacksmith | Stout | Iron | Any |
Journeyman Blacksmith | Tempered | Steel | Any |
Journeyman Blacksmith | Well-made | Steel | Any |
Blacksmith | Delosian | Steel, Iron | Any |
Blacksmith | Ashtani | ??? | Any |
Blacksmith | Cyrenian | ??? | Any |
Blacksmith | Eleusian | Wood | Any |
Blacksmith | Hashani | ??? | Any |
Blacksmith | Mhaldorian | ??? | Any |
Blacksmith | Targossian | ??? | Any |
Blacksmith | Delosian | Steel | Any |
Blacksmith | Peshwari | Gold, Silver | Any |
Blacksmith | Siroccian | Obsidian, Iron | Any |
Blacksmith | Theran | Steel | Any |
Blacksmith | Vashnari | Iron | Any |
Blacksmith | Baleful | Steel, Iron | Any |
Blacksmith | Ceremonial | Silver | Any |
Blacksmith | Cruel | Steel, Iron | Any |
Blacksmith | Desert | Obsidian, Bone | Any |
Blacksmith | Eastern | Platinum | Any |
Blacksmith | Elegant | Steel, Silver | Any |
Blacksmith | Etched | Steel | Any |
Blacksmith | Fancy | Gold | Any |
Blacksmith | Flashy | Gold | Any |
Blacksmith | Graceful | Steel, Silver | Any |
Blacksmith | Grandiose | Gold | Any |
Blacksmith | Impressive | Steel | Any |
Blacksmith | Lovely | Silver | Any |
Blacksmith | Lustrous | Silver | Any |
Blacksmith | Delosian | Steel | Any |
Blacksmith | Menacing | Steel, Iron | Any |
Blacksmith | Northern | Iron | Any |
Blacksmith | Ornamental | Gems | Any |
Blacksmith | Ostentatious | Gold, Platinum, Gems | Any |
Blacksmith | Savage | Steel, Iron | Any |
Blacksmith | Saw-edged | Steel, Iron | Any |
Blacksmith | Shining | Steel, Silver | Any |
Blacksmith | Southern | Steel | Any |
Blacksmith | Spiked | Iron | Any |
Blacksmith | Splendid | Steel, Silver | Any |
Blacksmith | Unnerving | Obsidian, Iron | Any |
Blacksmith | Western | Steel, Iron | Any |
Artisan Metalworker | Barbaric | Iron | Any |
Artisan Metalworker | Barbarous | Iron | Any |
Artisan Metalworker | Beautiful | Steel, Gold, Silver Platinum | Any |
Artisan Metalworker | Bejewelled | Steel, Gems | Any |
Artisan Metalworker | Bronzed | Steel, Iron | Any |
Artisan Metalworker | Charred | Coal, Iron | Any |
Artisan Metalworker | Delicate | Silver, platinum | Any |
Artisan Metalworker | Fearsome | Steel, Iron | Any |
Artisan Metalworker | Formidable | Steel, Iron | Any |
Artisan Metalworker | Gleaming | Steel, Silver | Any |
Artisan Metalworker | Glorious | Steel | Any |
Artisan Metalworker | Grand | Steel, Gold, Platinum | Any |
Artisan Metalworker | Gruesome | Steel, Iron | Any |
Artisan Metalworker | Intimidating | Steel, Iron | Any |
Artisan Metalworker | Ornate | Gold, Platinum | Any |
Artisan Metalworker | Rune-carved | Steel, Gems | Any |
Artisan Metalworker | Rune-etched | Steel, Gems | Any |
Artisan Metalworker | Scorched | Coal, Iron | Any |
Artisan Metalworker | Sinister | Steel, Obsidian | Any |
Artisan Metalworker | Stunning | Steel, Gold | Any |