20
edits
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''' | [[File:CyrenianSylvan.jpg|thumb|A human Sylvan displaying her affinity for Nature.]]As offspring of [[Maya]], members of the '''human''' race are the product of the [[Aldar|Aldar's]] rape by the [[Unnamable Horror]]. | ||
The first humans were [[Sinope (mythology)|Sinope]] and [[Callisto (mythology)|Callisto]], the two children spawned from this travesty. Born of divinity and [[chaos]], the history of mortalkind is dominated by that of humanity, for they are the most vibrant of the races. The birth of their race sparked a war that set the very Gods against each other. Having survived this, the race has proven tenacious and enduring, and their inherent combination of chaos and order has led to their dominance in the lands. | |||
==Racial Specialisations== | |||
{| border=0 cellspacing=2 cellpadding=5 | |||
| bgcolor=#cccccc | '''Specialisation''' | |||
| bgcolor=#cccccc | '''[[Strength|Str]]''' | |||
| bgcolor=#cccccc | '''[[Dexterity|Dex]]''' | |||
| bgcolor=#cccccc | '''[[Constitution|Con]]''' | |||
| bgcolor=#cccccc | '''[[Intelligence|Int]]''' | |||
|- | |||
| bgcolor=#f9ff93 | Unspecialised | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 12 | |||
|- | |||
| bgcolor=#f9ff93 | Man-at-arms | |||
| bgcolor=#f9ff93 | 14 | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 11 | |||
|- | |||
| bgcolor=#f9ff93 | Rogue | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 14 | |||
| bgcolor=#f9ff93 | 11 | |||
| bgcolor=#f9ff93 | 12 | |||
|- | |||
| bgcolor=#f9ff93 | Champion | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 11 | |||
| bgcolor=#f9ff93 | 14 | |||
| bgcolor=#f9ff93 | 12 | |||
|- | |||
| bgcolor=#f9ff93 | Savant | |||
| bgcolor=#f9ff93 | 11 | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 12 | |||
| bgcolor=#f9ff93 | 14 | |||
|} | |||
==Racial Skills== | |||
The Child of Ceylon have: | |||
*Higher chance for critical hits. | |||
*Chance of increased health sip gain. | |||
[[Category:Adventurer races]] | [[Category:Adventurer races]] | ||
[[Category: | [[Category:Denizen races]] |
edits