4
edits
(Added dragon traits) |
|||
Line 23: | Line 23: | ||
| bgcolor=#99FFCC | Lucky | | bgcolor=#99FFCC | Lucky | ||
| bgcolor=#99FFCC | Increased chance to score a critical hit | | bgcolor=#99FFCC | Increased chance to score a critical hit | ||
| bgcolor=#99FFCC | | | bgcolor=#99FFCC | Yes | ||
|- | |- | ||
| bgcolor=#99FFCC | Aim to kill | | bgcolor=#99FFCC | Aim to kill | ||
| bgcolor=#99FFCC | Increased damage when critically hitting | | bgcolor=#99FFCC | Increased damage when critically hitting | ||
| bgcolor=#99FFCC | | | bgcolor=#99FFCC | Yes | ||
|- | |- | ||
| bgcolor=#CCCCFF | Improved physique | | bgcolor=#CCCCFF | Improved physique | ||
| bgcolor=#CCCCFF | +1 [[strength]] | | bgcolor=#CCCCFF | +1 [[strength]] | ||
| bgcolor=#CCCCFF | | | bgcolor=#CCCCFF | Yes | ||
|- | |- | ||
| bgcolor=#CCCCFF | Brilliance | | bgcolor=#CCCCFF | Brilliance | ||
| bgcolor=#CCCCFF | +1 [[intelligence]] | | bgcolor=#CCCCFF | +1 [[intelligence]] | ||
| bgcolor=#CCCCFF | | | bgcolor=#CCCCFF | Yes | ||
|- | |- | ||
| bgcolor=#CCCCFF | Agile | | bgcolor=#CCCCFF | Agile | ||
| bgcolor=#CCCCFF | +1 [[dexterity]] | | bgcolor=#CCCCFF | +1 [[dexterity]] | ||
| bgcolor=#CCCCFF | | | bgcolor=#CCCCFF | Yes | ||
|- | |- | ||
| bgcolor=#CCCCFF | Robust | | bgcolor=#CCCCFF | Robust | ||
| bgcolor=#CCCCFF | +1 [[constitution]] | | bgcolor=#CCCCFF | +1 [[constitution]] | ||
| bgcolor=#CCCCFF | | | bgcolor=#CCCCFF | Yes | ||
|- | |- | ||
| bgcolor=#CCCCFF | Receptive body | | bgcolor=#CCCCFF | Receptive body | ||
| bgcolor=#CCCCFF | Increased benefit from healing elixirs and vitality tonics | | bgcolor=#CCCCFF | Increased benefit from healing elixirs and vitality tonics | ||
| bgcolor=#CCCCFF | | | bgcolor=#CCCCFF | Yes | ||
|- | |- | ||
| bgcolor=#CCCCFF | Receptive mind | | bgcolor=#CCCCFF | Receptive mind | ||
| bgcolor=#CCCCFF | Increased benefit from mana elixirs and mentality tonics | | bgcolor=#CCCCFF | Increased benefit from mana elixirs and mentality tonics | ||
| bgcolor=#CCCCFF | | | bgcolor=#CCCCFF | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | Light stepper | | bgcolor=#CC9999 | Light stepper | ||
| bgcolor=#CC9999 | Increased chance to dodge attacks | | bgcolor=#CC9999 | Increased chance to dodge attacks | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | Hated | | bgcolor=#CC9999 | Hated | ||
| bgcolor=#CC9999 | Extra five enemy slots. | | bgcolor=#CC9999 | Extra five enemy slots. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | In crowd | | bgcolor=#CC9999 | In crowd | ||
| bgcolor=#CC9999 | Extra five ally slots. | | bgcolor=#CC9999 | Extra five ally slots. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | Expert Diagnoser | | bgcolor=#CC9999 | Expert Diagnoser | ||
| bgcolor=#CC9999 | Check others for specific afflictions, longer TREE tattoo recovery. | | bgcolor=#CC9999 | Check others for specific afflictions, longer TREE tattoo recovery. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | Lethal Ink | | bgcolor=#CC9999 | Lethal Ink | ||
| bgcolor=#CC9999 | Faster recovery from offensive tattoos, slower recovery with defensive tattoos. | | bgcolor=#CC9999 | Faster recovery from offensive tattoos, slower recovery with defensive tattoos. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | Sawbones | | bgcolor=#CC9999 | Sawbones | ||
| bgcolor=#CC9999 | Can check limb damage of other adventurers, increased RESTORE recovery. | | bgcolor=#CC9999 | Can check limb damage of other adventurers, increased RESTORE recovery. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | Limbcrusher | | bgcolor=#CC9999 | Limbcrusher | ||
| bgcolor=#CC9999 | Break four limbs while TRAMPLING, reduces avoidance while mounted. | | bgcolor=#CC9999 | Break four limbs while TRAMPLING, reduces avoidance while mounted. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | No | ||
|- | |- | ||
| bgcolor=#CC9999 | Health Inspector | | bgcolor=#CC9999 | Health Inspector | ||
| bgcolor=#CC9999 | Regain equilibrium faster from ASSESS, doubles mana usage. | | bgcolor=#CC9999 | Regain equilibrium faster from ASSESS, doubles mana usage. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | Mind Warden | | bgcolor=#CC9999 | Mind Warden | ||
| bgcolor=#CC9999 | Regain equilibrium faster from CONTEMPLATE, doubles mana usage. | | bgcolor=#CC9999 | Regain equilibrium faster from CONTEMPLATE, doubles mana usage. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#CC9999 | Cheap shot | | bgcolor=#CC9999 | Cheap shot | ||
| bgcolor=#CC9999 | Inflict bleed upon successful parry. | | bgcolor=#CC9999 | Inflict bleed upon successful parry. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | No | ||
|- | |- | ||
| bgcolor=#CC9999 | Sticky stirrups | | bgcolor=#CC9999 | Sticky stirrups | ||
| bgcolor=#CC9999 | Stay mounted through most forced movements. | | bgcolor=#CC9999 | Stay mounted through most forced movements. | ||
| bgcolor=#CC9999 | | | bgcolor=#CC9999 | Yes | ||
|- | |- | ||
| bgcolor=#FFD700 | Enduring Fury | | bgcolor=#FFD700 | Enduring Fury |
edits