Difference between revisions of "Category:Offensive Weapon Artefacts"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Offensive Weapon Artefacts''' | '''Offensive Weapon Artefacts''' fall under one of two types of weapons: | ||
'''Enhanced weapons''' | *'''Enhanced weapons''' - Purchasable from either the [[The Artefact Sword Shop]] or [[The Artefact Weapons Shop]], these are weapons with stats that are superior to the statistically average weapons of the same type. | ||
'''Special weapons''' | *'''Special weapons''' - Purchasable from [[The Artefact Special Weapon Shop]], these are offensive artefacts whose advantage is not based in the three weapon statistics (damage, to-hit, and speed). | ||
[[Category:Artefacts]] | [[Category:Artefacts]] | ||
[[Category: Weapons]] |
Latest revision as of 22:28, 21 October 2015
Offensive Weapon Artefacts fall under one of two types of weapons:
- Enhanced weapons - Purchasable from either the The Artefact Sword Shop or The Artefact Weapons Shop, these are weapons with stats that are superior to the statistically average weapons of the same type.
- Special weapons - Purchasable from The Artefact Special Weapon Shop, these are offensive artefacts whose advantage is not based in the three weapon statistics (damage, to-hit, and speed).
Subcategories
This category has the following 2 subcategories, out of 2 total.