Difference between revisions of "Year 400"
(Added the page) |
(No difference)
|
Revision as of 17:03, 20 August 2006
The Year 400 events were dominated, as usual, by the Championship Games, in which Reiye (unexpectedly) dominated, winning the Tumble Race, the Bandersnatch, and coming third in the Quiz. As well as the Championship Games, there were a number of other events, such as: the introduction of King of the Hill, a lottery, a master riddle, and a number of egghunts, foozles and a treasure hunt.
Championship Games
Overall Y4C Scores
Rank | Adventurer | Total Y4C Points |
1 | Reiye | 32 |
2 | Geraint | 21 |
3 | Rangor | 20 |
4 | Carmell | 13 |
5 | Delphinus and Veldrin | 12 |
6 | Skye | 11.25 |
7 | Tiax | 11 |
8 | Claude, Erhon, Majin, and Rhaegar | 10 |
9 | Jhake | 9.5 |
10 | Manu | 8.5 |
11 | Leigh and Vortok | 8 |
12 | Asara | 7.17 |
13 | Nubbins | 6.5 |
14 | Korben and Saidie | 6 |
15 | Mendar | 5.5 |
16 | Gamdol & Iocun | 5 |
17 | Greyda, Nitrile, Paine, and Shiro | 4 |
18 | Imyrr, Dirgath, and Nephele | 3 |
19 | Lyn, Zircon, Choronik, Thrud, Dji, and Korimir | 2.5 |
20 | Zetas and Kolieer | 2 |
21 | Aliath & Istiria | 1.5 |
22 | Arietta | 1.17 |
23 | Mulkerrin and Trae | 1 |
24 | Laorir | 0.5 |
25 | Dreas | 0.25 |
Twins Combat
Rank | Adventurers | Y4C Points |
1 | Rangor & Geraint | 12 |
2 | Rhaegar & Majin | 10 |
3 | Leigh & Carmell | 8 |
4 | Saidie & Skye | 6 |
5 | Lyn & Korimir, Zircon & Dji, Mendar & Thrud, Zircon & Dji, and Manu & Choronik | 2.5 |
Tumble Race
The Tumbleraces were to -> from:
- Common Room of the Crystal Leaf Inn -> A small hut deep in the swamp. (Mannaseh)
- A small hut deep in the swap -> At the kahwe seller. (el'Jazira)
- At the kahwe seller -> Mount Nicator. (S. Vashnars)
- Falling through the mists -> A warm and cosy solarium (Arcadia)
- Mount Nicator -> Entrance to the Bell Tower. (Shala'jen)
- Massive entrance of the Shala'jen monastery -> Shrine of Ascension (Siroccians)
Rank | Adventurer | Y4C Points |
1 | Reiye | 12 |
Joint 2 and 3 | Jhake & Geraint | 9 |
4 | Asara | 6 |
5 | Iocun | 5 |
6 | Nitrile | 4 |
7 | Mendar | 3 |
Joint 8 and 9 | Istiria & Aliath | 1.5 |
10 | Laorir | 0.5 |
Bandersnatch
Rank | Adventurer | Y4C Points |
1 | Reiye | 12 |
2 | Tiax | 10 |
3 | Vortok | 8 |
4 | Nubbins | 6 |
5 | Gamdol | 5 |
6 | Paine | 4 |
7 | Nephele | 3 |
8 | Kolieer | 3 |
9 | Mulkerrin | 1 |
10 | Tie, Skye, and Dreas | 0.25 |
Experience Event
Rank | Adventurer | Y4C Points |
1 | Veldrin | 12 |
2 | Claude | 10 |
3 | Rangor | 8 |
4 | Manu | 6 |
5 | Carmell | 5 |
6 | Shiro | 4 |
7 | Dirgath | 3 |
8 | Zetas | 2 |
9 | Trae | 1 |
10 | Nubbins | 0.5 |
Quiz
Rank | Adventurer | Y4C Points |
1 | Delphinus | 12 |
2 | Erhon | 10 |
3 | Reiye | 8 |
4 | Korben | 6 |
5 | Skye | 5 |
6 | Greyda | 4 |
7 | Imyrr | 3 |
Joint 8, 9, and 10 | Asara, Tiax & Arietta | 1.17 |
Other events
Lottery Results
A total of 22,145 tickets were sold in this lottery, representing over 22 million in gold. That's at least 2,145 more tickets than ever sold before in any lottery, and probably much more than that in reality, since the previous record was circa 20,000.
Rank | Adventurer | Prize |
1 | Vann | Sony PSP and 1000cr/2000cr |
2 | Nirethil | 1000cr |
3 | Cydus | 500cr |
4 | Wolfacill | 200cr |
5 | Jaret | 100cr |
Masters Riddle
Three riddles were released for this event, each with one clue, and one possible winner.
The first was won by Imyrr.
The second was won by Blujixapug.
The third was won by Korben.