Difference between revisions of "Warlocks of the Rising Phoenix"

Jump to navigation Jump to search
m
HL change
m (Added class changes.)
m (HL change)
Line 1: Line 1:
{{house infobox
{{house infobox
|housename=Warlocks of the Rising Phoenix
|housename=Warlocks of the Rising Phoenix
|leader=Erhon Lucoster
|leader=Mosr Gothfraidh
|patron=[[Vastar]]
|patron=[[Vastar]]
|style=Elected [[Autocracy]]
|style=Elected [[Autocracy]]
|founder=[[Napoloen]]
|founder=[[Napoloen]]
|city=[[Ashtan]]
|city=[[Ashtan]]
|classes=[[Magi]], [[Sylvan]], [[Sentinel]], [[Monk]], [[Serpent]], [[Infernal]], [[Apostate]], [[Runewardens|Runewarden]], [[Occultist]] and [[Blademaster]]
|classes=[[Magi]], [[Sylvan]], and [[Bard]]
|tutor=[[Tauris]]
|tutor=[[Tauris]]
|icon=The [[Crucible of Flames]]
|icon=The [[Crucible of Flames]]
Line 23: Line 23:
! # || Name || Term ||Comments
! # || Name || Term ||Comments
|-
|-
| 1 || Napoloen || 257 AF - 261 AF || Founder of the Warlocks
| 1 || Napoloen || 257 - 261 AF || Founder of the Warlocks
|-
|-
| 2 || Jarik || 261 AF - 262 AF ||
| 2 || Jarik || 261 - 262 AF ||
|-
|-
| 3 || Warloc || 262 AF - 268 AF ||
| 3 || Warloc || 262 - 268 AF ||
|-
|-
| 4 || Jack || 268 AF - 285 AF ||
| 4 || Jack || 268 - 285 AF ||
|-
|-
| 5 || Antarax || 285 AF - 289 AF ||
| 5 || Antarax || 285 - 289 AF ||
|-
|-
| 6 || Jack || 289 AF - 293 AF ||
| 6 || Jack || 289 - 293 AF ||
|-
|-
| 7 || Cree || 293 AF - 303 AF ||
| 7 || Cree || 293 - 303 AF ||
|-
|-
| 8 || Jack || 303 AF - 306 AF ||
| 8 || Jack || 303 - 306 AF ||
|-
|-
| 9 || Chambourd || 306 AF - 310 AF ||
| 9 || Chambourd || 306 - 310 AF ||
|-
|-
| 10 || Warloc || 310 AF - 317 AF ||
| 10 || Warloc || 310 - 317 AF ||
|-
|-
| 11 || Jack || 317 AF - 331 AF ||
| 11 || Jack || 317 - 331 AF ||
|-
|-
| 12 || Gerik || 331 AF - 337 AF ||
| 12 || Gerik || 331 - 337 AF ||
|-
|-
| 13 || Horatio || 337 AF - 343 AF ||
| 13 || Horatio || 337 - 343 AF ||
|-
|-
| 14 || Ren || 343 AF - 348 AF ||
| 14 || Ren || 343 - 348 AF ||
|-
|-
| 15 || Astra || 348 AF - 351 AF ||
| 15 || Astra || 348 - 351 AF ||
|-
|-
| 16 || Horatio || 351 AF - 363 AF ||
| 16 || Horatio || 351 - 363 AF ||
|-
|-
| 17 || Antori || 363 AF - 367 AF ||
| 17 || Antori || 363 - 367 AF ||
|-
|-
| 18 || Ardesco || 367 AF - 368 AF ||
| 18 || Ardesco || 367 - 368 AF ||
|-
|-
| 19 || Jack || 368 AF - 373 AF ||
| 19 || Jack || 368 - 373 AF ||
|-
|-
| 20 || Vardoulacha || 373 AF - 383 AF ||
| 20 || Vardoulacha || 373 - 383 AF ||
|-
|-
| 21 || Gamdol || 383 AF - 395 AF ||
| 21 || Gamdol || 383 - 395 AF ||
|-
|-
| 22 || Khensu || 395 AF - 429 AF || Last Guildmaster of the Warlocks of the Rising Phoenix
| 22 || Khensu || 395 - 429 AF || Last Guildmaster of the Warlocks of the Rising Phoenix
|}
|}


Line 73: Line 73:
! # || Name || Term ||Comments
! # || Name || Term ||Comments
|-
|-
| 1 || Khensu || 395 AF - 429 AF || First House Lord of the Warlocks of the Rising Phoenix
| 1 || Khensu || 395 - 429 AF || First House Lord of the Warlocks of the Rising Phoenix
|-
|-
| 2 || Erhon || 429 AF - 443 AF ||
| 2 || Erhon || 429 - 443 AF ||
|-
|-
| 3 || Khensu || 443 AF - 462 AF ||
| 3 || Khensu || 443 - 462 AF ||
|-
|-
| 4 || Luciano || 462 AF - 474 AF ||
| 4 || Luciano || 462 - 474 AF ||
|-
|-
| 5 || Erhon || 474 AF - 527 AF ||
| 5 || Erhon || 474 - 527 AF ||
|-
|-
| 6 || Mosr || 4th Ero 527AF - present || Erhon stepped down, nominating Mosr as his successor.
| 6 || Mosr || 4th Ero 527AF - present || Erhon stepped down, nominating Mosr as his successor.
93

edits

Navigation menu