784
edits
m |
m |
||
Line 16: | Line 16: | ||
| style="text-align:center;" | Azelhurium | | style="text-align:center;" | Azelhurium | ||
| style="text-align:center;" | Stone and Bone | | style="text-align:center;" | Stone and Bone | ||
| style="text-align:center;background-color:# | | style="text-align:center;background-color:#99CCFF;" | Increased constitution for 1 hour (+2) | ||
| style="text-align:center;" | Azelhu | | style="text-align:center;" | Azelhu | ||
|- | |- | ||
Line 26: | Line 26: | ||
| style="text-align:center;" | Laytronite | | style="text-align:center;" | Laytronite | ||
| style="text-align:center;" | Silver and Ice | | style="text-align:center;" | Silver and Ice | ||
| style="text-align:center;background-color:# | | style="text-align:center;background-color:#99CCFF;" | Increases dexterity for 1 hour (+2) | ||
| style="text-align:center;" | Laytron | | style="text-align:center;" | Laytron | ||
|- | |- | ||
Line 76: | Line 76: | ||
| style="text-align:center;" | Valenticite | | style="text-align:center;" | Valenticite | ||
| style="text-align:center;" | Iron and Gold | | style="text-align:center;" | Iron and Gold | ||
| style="text-align:center;background-color:# | | style="text-align:center;background-color:#99CCFF;" | Increases strength for 1 hour (+2) | ||
| style="text-align:center;" | Valentinus | | style="text-align:center;" | Valentinus | ||
|- | |- | ||
| style="text-align:center;" | Verillium | | style="text-align:center;" | Verillium | ||
| style="text-align:center;" | Platinum and Obsidian | | style="text-align:center;" | Platinum and Obsidian | ||
| style="text-align:center;background-color:# | | style="text-align:center;background-color:#99CCFF;" | Increases intelligence for 1 hour (+2). | ||
| style="text-align:center;" | Verily | | style="text-align:center;" | Verily | ||
|- | |- |
edits